Tuesday, August 3, 2010

Rays Remaining Games

Tampa Bay Rays
The Rays have 57 games left in the season. Overall, the Rays remaining schedule includes teams that are currently at a .491 winning percentage.

Here is who they are against (sorted by the other team's current winning percentage), where the games will be played, and the total number of games against each team.
Team               Win% Home Away Total 
New York Yankees   .629    3    4     7 
Texas Rangers      .581    3    0     3 
Boston Red Sox     .566    3    3     6 
Minnesota Twins    .557    3    0     3 
Toronto Blue Jays  .519    3    6     9 
Los Angeles Angels .505    3    3     6 
Oakland A's        .505    0    4     4 
Detroit Tigers     .500    0    3     3 
Kansas City Royals .425    0    4     4 
Seattle Mariners   .368    3    0     3 
Baltimore Orioles  .305    6    3     9 
Totals             .491   27   30    57
For comparison, the Yankees remaining opponents have a winning percentage of .509, the Blue Jays .539, the Red Sox .514, and the Orioles .546.

Here are the Rays records on August 3rd the past five seasons:

August 3, 2010: 66-39
August 3, 2009: 58-48
August 3, 2008: 66-44
August 3, 2007: 41-67
August 3, 2006: 45-64

No comments:

Post a Comment