
Results:
1. David Price (78% of the vote)
2. Wade Davis (58%)
3. Jeremy Hellickson (65%)
Batter | Age | Level(s) | Avg. |
Guillen, Cesar | 19 | DSL | .343 |
Otero, Elias | 20 | R | .332 |
Torres, Alejandro | 19 | VSL | .316 |
Ruggiano, Justin (pictured) | 26 | AAA | .315 |
Jefferies, Jacob | 20 | A- | .315 |
Johnson, Dan | 28 | AAA | .307 |
Corder, Jason | 22 | A- | .306 |
Salem, Emeel | 23 | A | .301 |
Nowak, Chris | 25 | AA, AAA | .297 |
Sexton, Gregory | 23 | A | .294 |
Richard, Chris | 34 | AAA | .293 |
Cuello, Juan | 19 | DSL | .293 |
Vogt, Stephen | 23 | A | .291 |
Eldridge, Rashad | 26 | AA | .290 |
Reynolds, Burt | 19 | R | .289 |
Batter | Lg | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Avg | OBP | SLG |
Andrus, Erold | VWL | 14 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .286 | .286 | .500 |
Gimenez, Hector | VWL | 27 | 4 | 6 | 1 | 0 | 0 | 4 | 6 | 7 | .222 | .364 | .259 |
Hall, J.T. | AFL | 46 | 5 | 11 | 1 | 1 | 0 | 5 | 4 | 12 | .239 | .300 | .304 |
Hughes, Rhyne | AFL | 66 | 12 | 28 | 4 | 3 | 2 | 16 | 4 | 17 | .424 | .451 | .667 |
Jennings, Desmond | AFL | 19 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 6 | .263 | .364 | .474 |
Loyola, Maiko | DWL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 |
Spring, Matt | AFL | 29 | 3 | 6 | 1 | 0 | 1 | 6 | 2 | 7 | .207 | .250 | .345 |
Suarez, Cesar | VWL | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 |
Pitcher | Lg | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Hendrickson, Ben | VWL | 2 | 1 | 6.2 | 4.05 | 5.30 | 5.20 | 9.5 | 6.8 | 9.5 | 1.4 |
Mason, Chris | AFL | 7 | 0 | 7.1 | 8.59 | 4.56 | 4.59 | 1.2 | 4.9 | 12.3 | 0.0 |
Phillips, Heath | MPL | 3 | 3 | 19.0 | 1.42 | 3.94 | 4.13 | 6.2 | 4.3 | 3.8 | 0.5 |
Reid, Ryan | AFL | 6 | 0 | 7.1 | 4.91 | 1.97 | 2.25 | 11.0 | 3.7 | 8.6 | 0.0 |
Townsend, Wade | AFL | 3 | 3 | 10.2 | 8.44 | 5.54 | 5.38 | 6.8 | 4.2 | 11.8 | 1.7 |
Wlodarczyk, Mike | AFL | 7 | 0 | 7.2 | 3.52 | 4.37 | 4.31 | 9.4 | 4.7 | 11.7 | 1.2 |
I was a huge fan of McEachern of at the time of the pick, and he had a solid enough pro debut. He's almost a full year younger than a lot of other HS draftees(he didn't turn 18 until October), so he'll be back at Princeton in 2009, likely as part of the rotation.
BEST PURE HITTER: SS Tim Beckham (1), the No. 1 overall pick, slumped early but batted .275 in the final month and the Rays believe he'll be a five-tool player. They're also enthused about the lefty bats of C Jake Jefferies (3), 1B Mike Sheridan (5) and OF Anthony Scelfo (8).
BEST SECONDARY PITCH: RHP Shane Dyer's (6) knuckle-curve. (Kyle) Lobstein and RHP Jason McEachern (13) also have good curveballs, and LHP Josh Satow (25) owns a deceptive changeup.
CLOSEST TO THE MAJORS: Beckham and Lobstein should move fast for high schoolers. Gorgen may not need much time to get ready for big league bullpen duty.
BEST LATE-ROUND PICK: McEachern or Gorgen. McEachern was throwing just 82-84 mph in the summer before his high school senior year, but he's now up to 88-92 mph and there's more projection remaining with his body and delivery.
Batter | Age | Level(s) | SO |
Perez, Fernando | 25 | AAA | 156 |
Fields, Matthew (pictured) | 22 | A+ | 134 |
Richard, Chris | 34 | AAA | 127 |
Stewart, Quinn | 24 | A, A+ | 115 |
Hughes, Rhyne | 24 | AA | 112 |
Royster, Ryan | 21 | A+ | 110 |
Martinez, Gabriel | 25 | AA | 107 |
Johnson, Elliot | 24 | AAA | 104 |
Hall, J.T. | 24 | A+, AA | 103 |
Guzman, Joel | 23 | AAA | 103 |
Fronk, Reid | 21 | A | 103 |
Weber, Jon | 30 | AAA | 99 |
Groce, Garrett | 25 | A+ | 97 |
Loyola, Maiko | 22 | A | 96 |
McCormick, Michael | 21 | A | 93 |
Batter | Age | Level(s) | BB |
Johnson, Dan | 28 | AAA | 84 |
Fronk, Reid | 21 | A | 74 |
Jaso, John (pictured) | 24 | AA, AAA | 72 |
Merrill, Ronnie | 29 | AA, AAA | 67 |
Eldridge, Rashad | 26 | AA | 64 |
Nowak, Chris | 25 | AA, AAA | 62 |
Perez, Fernando | 25 | AAA | 58 |
Asanovich, Josh | 25 | AA | 58 |
Loyola, Maiko | 22 | A | 56 |
Richard, Chris | 34 | AAA | 55 |
Andrus, Erold | 23 | AA | 53 |
Ashley, Nevin | 23 | A+ | 49 |
Martinez, Gabriel | 25 | AA | 49 |
Fontaine, Chase | 22 | A, A+ | 48 |
Vogt, Stephen | 23 | A | 47 |
Batter | Lg | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Avg | OBP | SLG |
Andrus, Erold | VWL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
Gimenez, Hector | VWL | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | .158 | .273 | .158 |
Hall, J.T. | AFL | 35 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 8 | .229 | .270 | .257 |
Hughes, Rhyne | AFL | 56 | 9 | 23 | 2 | 2 | 1 | 12 | 4 | 16 | .411 | .450 | .571 |
Jennings, Desmond | AFL | 12 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | 4 | .333 | .467 | .667 |
Loyola, Maiko | DWL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 |
Spring, Matt | AFL | 23 | 3 | 6 | 1 | 0 | 1 | 6 | 2 | 6 | .261 | .308 | .435 |
Suarez, Cesar | VWL | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 |
Pitcher | Lg | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Hendrickson, Ben | VWL | 2 | 1 | 6.2 | 4.05 | 5.30 | 5.20 | 9.5 | 6.8 | 9.5 | 1.4 |
Mason, Chris | AFL | 5 | 0 | 5.0 | 12.60 | 4.40 | 4.37 | 0.0 | 3.6 | 16.2 | 0.0 |
Phillips, Heath | MPL | 2 | 2 | 12.0 | 1.50 | 4.12 | 4.42 | 3.8 | 5.3 | 2.3 | 0.0 |
Reid, Ryan | AFL | 5 | 0 | 5.1 | 7.06 | 3.00 | 3.17 | 8.8 | 5.3 | 8.8 | 0.0 |
Townsend, Wade | AFL | 3 | 3 | 10.2 | 8.82 | 5.65 | 5.44 | 7.1 | 4.4 | 12.4 | 1.8 |
Wlodarczyk, Mike | AFL | 5 | 0 | 5.1 | 3.53 | 4.77 | 4.73 | 7.1 | 1.8 | 10.6 | 1.8 |
Batter | Age | Level(s) | RBI |
Martinez, Gabriel | 25 | AA | 93 |
Richard, Chris | 34 | AAA | 88 |
Sexton, Gregory | 23 | A | 87 |
Fronk, Reid (pictured) | 21 | A | 83 |
Johnson, Dan | 28 | AAA | 83 |
Nowak, Chris | 25 | AA, AAA | 81 |
Guzman, Joel | 23 | AAA | 72 |
Jaso, John | 24 | AA, AAA | 67 |
Stewart, Quinn | 24 | A, A+ | 62 |
Wrigley, Henry | 21 | A | 60 |
Andrus, Erold | 23 | AA | 59 |
Royster, Ryan | 21 | A+ | 58 |
Fields, Matthew | 22 | A+ | 57 |
Eldridge, Rashad | 26 | AA | 55 |
Vogt, Stephen | 23 | A | 54 |
Batter | Age | Level(s) | HR |
Richard, Chris | 34 | AAA | 26 |
Johnson, Dan (pictured) | 28 | AAA | 25 |
Guzman, Joel | 23 | AAA | 20 |
Martinez, Gabriel | 25 | AA | 20 |
Fields, Matthew | 22 | A+ | 18 |
Fronk, Reid | 21 | A | 17 |
Nowak, Chris | 25 | AA, AAA | 15 |
Hughes, Rhyne | 24 | AA | 14 |
McCormick, Michael | 21 | A | 13 |
Weber, Jon | 30 | AAA | 13 |
Jaso, John | 24 | AA, AAA | 12 |
Stewart, Quinn | 24 | A, A+ | 12 |
Ruggiano, Justin | 26 | AAA | 11 |
Hall, J.T. | 24 | A+, AA | 10 |
Batter | Lg | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Avg | OBP | SLG |
Gimenez, Hector | VWL | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .100 | .250 | .100 |
Hall, J.T. | AFL | 22 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | .227 | .292 | .227 |
Hughes, Rhyne | AFL | 41 | 6 | 16 | 2 | 1 | 0 | 6 | 4 | 10 | .390 | .444 | .488 |
Jennings, Desmond | AFL | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .143 | .333 | .143 |
Loyola, Maiko | DWL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Spring, Matt | AFL | 19 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 5 | .211 | .250 | .263 |
Suarez, Cesar | VWL | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 |
Pitcher | Lg | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Hendrickson, Ben | VWL | 1 | 0 | 4.0 | 2.25 | 0.95 | 1.29 | 13.5 | 2.3 | 6.8 | 0.0 |
Mason, Chris | AFL | 3 | 0 | 3.0 | 12.00 | 5.20 | 5.07 | 0.0 | 6.0 | 15.0 | 0.0 |
Phillips, Heath | MPL | 2 | 2 | 12.0 | 1.50 | 4.12 | 4.42 | 3.8 | 5.3 | 2.3 | 0.0 |
Reid, Ryan | AFL | 4 | 0 | 4.1 | 8.31 | 2.28 | 2.56 | 10.4 | 4.2 | 10.4 | 0.0 |
Townsend, Wade | AFL | 2 | 2 | 7.0 | 6.43 | 6.49 | 6.44 | 7.7 | 3.9 | 9.0 | 2.6 |
Wlodarczyk, Mike | AFL | 4 | 0 | 4.1 | 2.08 | 4.35 | 4.39 | 8.3 | 0.0 | 8.3 | 2.1 |
Batter | Age | Level(s) | 2B |
Nowak, Chris | 25 | AA, AAA | 37 |
Richard, Chris (pictured) | 34 | AAA | 32 |
Sexton, Gregory | 23 | A | 32 |
Martinez, Gabriel | 25 | AA | 29 |
Fronk, Reid | 21 | A | 29 |
Andrus, Erold | 23 | AA | 27 |
Hughes, Rhyne | 24 | AA | 27 |
Brignac, Reid | 22 | AAA | 26 |
Hall, J.T. | 24 | A+, AA | 26 |
Johnson, Elliot | 24 | AAA | 26 |
Fields, Matthew | 22 | A+ | 25 |
Weber, Jon | 30 | AAA | 24 |
Guzman, Joel | 23 | AAA | 23 |
Johnson, Dan | 28 | AAA | 23 |
Vogt, Stephen | 23 | A | 22 |
"Wherever we go, he's the most popular man in uniform," said Rays first baseman Carlos Pena. "He has more fans than everyone on the team combined."
...
As a scrappy infielder who overcame a near-death beaning in the Minors, Zimmer, who has a steel plate in his head as the result of a later beaning, played for five teams during his 12-year career in the Majors and made the National League All-Star team in 1961.
Batter | Age | Level(s) | Hits |
Nowak, Chris | 25 | AA, AAA | 153 |
Perez, Fernando | 25 | AAA | 147 |
Sexton, Gregory (pictured) | 23 | A | 144 |
Martinez, Gabriel | 25 | AA | 141 |
Richard, Chris | 34 | AAA | 137 |
Loyola, Maiko | 22 | A | 132 |
Eldridge, Rashad | 26 | AA | 126 |
Suarez, Cesar | 24 | A+ | 124 |
Fronk, Reid | 21 | A | 123 |
Johnson, Dan | 28 | AAA | 121 |
Andrus, Erold | 23 | AA | 119 |
Vogt, Stephen | 23 | A | 114 |
Royster, Ryan | 21 | A+ | 113 |
Merrill, Ronnie | 29 | AA, AAA | 113 |
Fields, Matthew | 22 | A+ | 110 |
Team | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Tampa Bay | 12 | 0 | 14.2 | 6.14 | 4.77 | 4.70 | 7.4 | 4.3 | 11.0 | 1.2 | Durham (AAA) | 33 | 0 | 41.2 | 3.46 | 2.41 | 2.52 | 10.6 | 2.6 | 7.6 | 0.4 |
Batter | Lg | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Avg | OBP | SLG |
Hall, J.T. | AFL | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | .278 | .350 | .278 |
Hughes, Rhyne | AFL | 24 | 2 | 9 | 1 | 0 | 0 | 3 | 3 | 7 | .375 | .444 | .417 |
Spring, Matt | AFL | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .182 | .250 | .182 |
Pitcher | Lg | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Mason, Chris | AFL | 2 | 0 | 2.0 | 18.00 | 6.20 | 5.52 | 0.0 | 9.0 | 22.5 | 0.0 |
Phillips, Heath | MPL | 1 | 1 | 5.0 | 0.00 | 5.40 | 6.11 | 3.6 | 9.0 | 0.0 | 0.0 |
Reid, Ryan | AFL | 3 | 0 | 3.1 | 2.70 | 1.70 | 1.99 | 10.8 | 2.7 | 8.1 | 0.0 |
Townsend, Wade | AFL | 1 | 1 | 3.0 | 9.00 | 7.87 | 7.59 | 12.0 | 9.0 | 9.0 | 3.0 |
Wlodarczyk, Mike | AFL | 3 | 0 | 3.1 | 2.70 | 5.30 | 5.19 | 8.1 | 0.0 | 10.8 | 2.7 |
Team | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Durham (AAA) | 9 | 3 | 22.0 | 2.86 | 4.25 | 4.28 | 7.4 | 4.5 | 9.4 | 0.8 | Scranton W-B (AAA) | 35 | 4 | 55.2 | 5.50 | 4.06 | 4.04 | 7.0 | 3.6 | 10.8 | 0.8 |
Batter | Age | Level(s) | Runs |
Nowak, Chris | 25 | AA, AAA | 87 |
Perez, Fernando (pictured) | 25 | AAA | 86 |
Johnson, Dan | 28 | AAA | 85 |
Richard, Chris | 34 | AAA | 82 |
Fronk, Reid | 21 | A | 76 |
Loyola, Maiko | 22 | A | 76 |
Merrill, Ronnie | 29 | AA, AAA | 76 |
Eldridge, Rashad | 26 | AA | 70 |
Martinez, Gabriel | 25 | AA | 69 |
Jaso, John | 24 | AA, AAA | 65 |
Sexton, Gregory | 23 | A | 64 |
Fields, Matthew | 22 | A+ | 62 |
Andrus, Erold | 23 | AA | 61 |
Stewart, Quinn | 24 | A, A+ | 59 |
Weber, Jon | 30 | AAA | 58 |
Batter | Age | Level(s) | AB |
Nowak, Chris | 25 | AA, AAA | 515 |
Martinez, Gabriel (pictured) | 25 | AA | 511 |
Perez, Fernando | 25 | AAA | 511 |
Sexton, Gregory | 23 | A | 490 |
Fields, Matthew | 22 | A+ | 482 |
Suarez, Cesar | 24 | A+ | 480 |
Loyola, Maiko | 22 | A | 471 |
Richard, Chris | 34 | AAA | 467 |
Andrus, Erold | 23 | AA | 466 |
Merrill, Ronnie | 29 | AA, AAA | 450 |
Guzman, Joel | 23 | AAA | 436 |
Eldridge, Rashad | 26 | AA | 435 |
Fronk, Reid | 21 | A | 429 |
Royster, Ryan | 21 | A+ | 426 |
Hall, J.T. | 24 | A+, AA | 409 |
Batter | Lg | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Avg | OBP | SLG |
Hall, J.T. | AFL | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .267 | .313 | .267 |
Hughes, Rhyne | AFL | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | .353 | .421 | .353 |
Spring, Matt | AFL | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .286 | .375 | .286 |
Pitcher | Lg | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Mason, Chris | AFL | 1 | 0 | 1.0 | 0.00 | 9.20 | 9.28 | 0.0 | 18.0 | 9.0 | 0.0 |
Reid, Ryan | AFL | 2 | 0 | 2.1 | 3.86 | 1.49 | 1.74 | 7.7 | 0.0 | 7.7 | 0.0 |
Townsend, Wade | AFL | 1 | 1 | 3.0 | 9.00 | 7.87 | 7.59 | 12.0 | 9.0 | 9.0 | 3.0 |
Wlodarczyk, Mike | AFL | 2 | 0 | 2.1 | 0.00 | 1.49 | 1.31 | 7.7 | 0.0 | 0.0 | 0.0 |
Batter | Age | Level(s) | Games |
Nowak, Chris (pictured) | 25 | AA, AAA | 136 |
Martinez, Gabriel | 25 | AA | 133 |
Fields, Matthew | 22 | A+ | 132 |
Richard, Chris | 34 | AAA | 131 |
Perez, Fernando | 25 | AAA | 129 |
Andrus, Erold | 23 | AA | 128 |
Merrill, Ronnie | 29 | AA, AAA | 125 |
Fronk, Reid | 21 | A | 124 |
Sexton, Gregory | 23 | A | 124 |
Suarez, Cesar | 24 | A+ | 123 |
Loyola, Maiko | 22 | A | 122 |
Hall, J.T. | 24 | A+, AA | 120 |
Royster, Ryan | 21 | A+ | 118 |
Eldridge, Rashad | 26 | AA | 118 |
Jaso, John | 24 | AA, AAA | 116 |
"Greetings baseball fans. Thanks for joining me this week as we
open the 2008 Arizona Fall League season. For those of you who don't
know me, I'd like to take this opportunity to introduce myself.
My name is Mike Wlodarczyk, and I am coming to you from Peoria,
Arizona as I represent the Tampa Bay Rays organization while playing
for the Peoria Javelinas.
...
Now that we're caught up, I'd like to give you an inside look at
what's been going on in the weeks leading up to now.
Following the end of the regular season in early September, I had
about three weeks to relax at home before reporting to St. Petersburg
on the 25th. There we worked out with our instructional league team
for a handful of days in preparation for the first fall league workout
on October 2nd after flying in on the 1st."
"The road jersey tops have been in use since 2002 and over the past seven seasons have been worn by major leaguers Jason Hammel, Wes Bankston, Elliot Johnson, Jason Pridie, and Reid Brignac as well as up and coming minor league stars like Wade Davis, Jacob McGee, Desmond Jennings, Jeremy Hellickson, and Matthew Moore. A list of which players wore what jersey top numbers through the years will be provided to the auction attendees."If you won't be in Princeton, West Virginia, on October 11th at 10:00 a.m., you're not out of luck:
"Minimum opening bid for each P-Rays' road jersey top will be $35.00. Persons from outside the local Princeton area who are unable to attend the auction in person can place an absentee bid by telephone until 12:00 p.m. (noon) on Friday, October 10. The phone-in bids will also require the bidder to supply their credit card number and can be phoned directly to Mr. Michael Eades at (304) 320-7470. Mr. Eades is the owner of Four Seasons Antiques and Appraisals of Princeton, who is handling the auction for the P-Rays."