Saturday, May 2, 2009

Starting Pitching Update

Through Friday's games.

Durham Bulls:
Starter ERA GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 3.29 5 27.1 32 10 2 6 19 10.5 0.7 2.0 6.3 3.2 25.5
Price 3.71 4 17.0 14 7 4 8 20 7.4 2.1 4.2 10.6 2.5 23.7
Davis 2.95 4 18.1 11 6 1 11 14 5.4 0.5 5.4 6.9 1.3 23.6
Hernandez 5.40 4 18.1 21 11 3 10 13 10.3 1.5 4.9 6.4 1.3 29.0
Houser 6.75 2 8.0 8 6 2 5 5 9.0 2.3 5.6 5.6 1.0 24.3
Cromer 0.00 2 10.0 6 0 0 3 7 5.4 0.0 2.7 6.3 2.3 28.3

Montgomery Biscuits:
Starter ERA GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Hellickson 1.93 5 28.0 18 6 1 8 33 5.8 0.3 2.6 10.6 4.1 22.0
Rodriguez 6.95 5 22.0 21 17 4 14 13 8.6 1.6 5.7 5.3 0.9 21.3
Rollins 2.91 4 21.2 17 7 0 5 13 7.1 0.0 2.1 5.4 2.6 23.9
Morse 5.17 4 15.2 17 9 2 9 13 9.8 1.1 5.2 7.5 1.4 25.9
Cromer 7.45 2 9.2 15 8 2 1 6 14.0 1.9 0.9 5.6 6.0 28.3
Oliveros 9.00 2 8.0 9 8 2 3 8 10.1 2.3 3.4 9.0 2.7 23.6

Charlotte Stone Crabs:
Starter ERA GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 3.13 5 23.0 23 8 1 7 21 9.0 0.4 2.7 8.2 3.0 21.5
Darcy 6.05 4 19.1 28 13 3 4 11 13.0 1.4 1.9 5.1 2.8 23.8
Newmann 5.59 4 19.1 21 12 0 10 21 9.8 0.0 4.7 9.8 2.1 23.8
Hall 3.15 4 20.0 23 7 0 3 11 10.4 0.0 1.4 5.0 3.7 25.6
Downs 1.75 4 25.2 22 5 2 2 19 7.7 0.7 0.7 6.7 9.5 24.3

Bowling Green Hot Rods:
Starter ERA GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Moore 4.02 4 15.2 7 7 0 16 22 4.0 0.0 9.2 12.6 1.4 19.8
Dyer 3.15 4 20.0 18 7 1 3 12 8.1 0.5 1.4 5.4 4.0 21.1
DeLosSantos 2.70 4 20.0 19 6 1 3 12 8.6 0.5 1.4 5.4 4.0 21.4
Schenk 2.35 2 7.2 7 2 0 1 6 8.2 0.0 1.2 7.0 6.0 22.8
Jarman 2.12 4 17.0 16 4 0 5 14 8.5 0.0 2.6 7.4 2.8 23.8
Andujar 2.79 2 9.2 10 3 1 1 1 9.3 0.9 0.9 0.9 1.0 21.7
Cruz 2.70 2 6.2 12 2 0 2 6 16.2 0.0 2.7 8.1 3.0 20.8

Starting Pitching Summary:
Team IP/GS ERA H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 4.2 3.64 8.4 1.1 3.9 7.1 1.8 25.7
Montgomery 4.2 4.71 8.3 0.9 3.4 7.4 2.2 24.2
Charlotte 5.0 3.77 9.8 0.5 2.2 7.0 3.2 23.8
Bowling Green 4.1 2.89 8.3 0.3 2.9 6.8 2.4 21.6
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment