Tuesday, May 12, 2009

Minor League Starting Pitching

Through Monday's games.

Durham Bulls:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 4.10 3.79 7 37.1 43 17 2 14 23 10.4 0.5 3.4 5.5 1.6 25.5
Price 4.74 5.67 6 24.2 24 13 4 16 21 8.8 1.5 5.8 7.7 1.3 23.7
Davis 3.49 4.08 6 28.1 21 11 1 17 21 6.7 0.3 5.4 6.7 1.2 23.7
Hernandez 4.66 4.51 6 29.0 34 15 3 11 20 10.6 0.9 3.4 6.2 1.8 29.0
Houser 4.91 6.42 4 18.1 16 10 3 9 11 7.9 1.5 4.4 5.4 1.2 24.3
Cromer 0.00 2.70 2 10.0 6 0 0 3 7 5.4 0.0 2.7 6.3 2.3 28.4

Montgomery Biscuits:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Hellickson 2.10 2.13 6 30.0 20 7 1 8 36 6.0 0.3 2.4 10.8 4.5 22.1
Rodriguez 7.00 6.57 6 27.0 25 21 5 18 17 8.3 1.7 6.0 5.7 0.9 21.3
Rollins 4.05 3.47 6 33.1 32 15 1 8 17 8.6 0.3 2.2 4.6 2.1 23.9
Morse 4.39 4.96 6 26.2 24 13 3 13 17 8.1 1.0 4.4 5.7 1.3 25.9
Cromer 5.12 4.18 4 19.1 27 11 2 3 11 12.6 0.9 1.4 5.1 3.7 28.4
Mann 1.80 4.20 1 5.0 2 1 0 3 2 3.6 0.0 5.4 3.6 0.7 24.9
Oliveros 9.00 5.95 2 8.0 9 8 2 3 8 10.1 2.3 3.4 9.0 2.7 23.6

Charlotte Stone Crabs:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 2.79 3.13 6 29.0 28 9 1 8 24 8.7 0.3 2.5 7.4 3.0 21.6
Darcy 6.44 4.46 6 29.1 44 21 4 4 15 13.5 1.2 1.2 4.6 3.8 23.8
Newmann 5.34 3.17 6 30.1 30 18 1 14 34 8.9 0.3 4.2 10.1 2.4 23.8
Hall 4.45 2.95 6 28.1 33 14 1 7 22 10.5 0.3 2.2 7.0 3.1 25.6
Downs 2.92 2.93 6 37.0 35 12 3 2 29 8.5 0.7 0.5 7.1 14.5 24.3

Bowling Green Hot Rods:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Moore 3.20 3.71 6 25.1 13 9 2 20 38 4.6 0.7 7.1 13.5 1.9 19.8
Dyer 4.40 4.08 6 30.2 30 15 2 5 19 8.8 0.6 1.5 5.6 3.8 21.2
DeLosSantos 2.76 3.68 6 29.1 29 9 2 7 18 8.9 0.6 2.1 5.5 2.6 21.4
Schenk 2.35 2.42 2 7.2 7 2 0 1 6 8.2 0.0 1.2 7.0 6.0 22.8
Jarman 2.63 2.87 5 24.0 20 7 0 8 16 7.5 0.0 3.0 6.0 2.0 23.9
Andujar 2.45 3.88 3 14.2 15 4 1 2 6 9.2 0.6 1.2 3.7 3.0 21.7
Cruz 1.64 1.38 3 11.0 14 2 0 2 13 11.5 0.0 1.6 10.6 6.5 20.8

Starting Pitching Summary:
Team IP/GS ERA FIP H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 4.2 4.02 4.55 8.8 0.8 4.3 6.3 1.5 25.8
Montgomery 4.2 4.58 4.28 8.4 0.8 3.4 6.5 1.9 24.3
Charlotte 5.0 4.32 3.31 9.9 0.6 2.0 7.2 3.5 23.8
Bowling Green 4.2 3.03 3.41 8.1 0.4 2.8 7.3 2.6 21.7
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment