Wednesday, May 20, 2009

Starting Pitching Update

Through Tuesday's games.

Durham Bulls:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 4.15 3.32 8 43.1 50 20 2 15 33 10.4 0.4 3.1 6.9 2.2 25.6
Price 3.93 4.71 8 34.1 28 15 5 18 35 7.3 1.3 4.7 9.2 1.9 23.7
Davis 3.10 3.77 8 40.2 28 14 1 21 28 6.2 0.2 4.6 6.2 1.3 23.7
Hernandez 4.29 4.37 8 42.0 41 20 5 14 32 8.8 1.1 3.0 6.9 2.3 29.0
Houser 5.32 6.25 5 22.0 22 13 3 13 13 9.0 1.2 5.3 5.3 1.0 24.4
Cromer 0.00 2.70 2 10.0 6 0 0 3 7 5.4 0.0 2.7 6.3 2.3 28.4

Montgomery Biscuits:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Hellickson 2.10 2.13 6 30.0 20 7 1 8 36 6.0 0.3 2.4 10.8 4.5 22.1
Rodriguez 5.84 6.36 8 37.0 31 24 7 25 29 7.5 1.7 6.1 7.1 1.2 21.4
Rollins 3.63 3.36 8 44.2 42 18 1 11 24 8.5 0.2 2.2 4.8 2.2 23.9
Morse 5.14 5.31 7 28.0 27 16 3 17 17 8.7 1.0 5.5 5.5 1.0 25.9
Cromer 4.88 4.13 6 31.1 42 17 3 7 17 12.1 0.9 2.0 4.9 2.4 28.4
Mann 3.72 3.82 2 9.2 7 4 0 6 6 6.5 0.0 5.6 5.6 1.0 25.0
Oliveros 9.00 5.95 2 8.0 9 8 2 3 8 10.1 2.3 3.4 9.0 2.7 23.6

Charlotte Stone Crabs:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 2.65 3.38 7 34.0 31 10 2 8 28 8.2 0.5 2.1 7.4 3.5 21.6
Darcy 5.86 4.11 7 35.1 50 23 4 4 19 12.7 1.0 1.0 4.8 4.8 23.9
Newmann 4.71 3.01 7 36.1 33 19 1 16 40 8.2 0.2 4.0 9.9 2.5 23.8
Hall 4.05 2.84 7 33.1 38 15 1 7 26 10.3 0.3 1.9 7.0 3.7 25.7
Downs 2.92 2.93 6 37.0 35 12 3 2 29 8.5 0.7 0.5 7.1 14.5 24.3

Bowling Green Hot Rods:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Moore 4.18 4.20 7 28.0 17 13 2 26 41 5.5 0.6 8.4 13.2 1.6 19.9
Dyer 4.04 3.93 7 35.2 35 16 2 8 24 8.8 0.5 2.0 6.1 3.0 21.2
DeLosSantos 3.15 3.64 7 34.1 34 12 2 10 22 8.9 0.5 2.6 5.8 2.2 21.5
Schenk 2.35 2.42 2 7.2 7 2 0 1 6 8.2 0.0 1.2 7.0 6.0 22.9
Jarman 2.53 3.23 6 32.0 24 9 1 8 18 6.8 0.3 2.3 5.1 2.3 23.9
Andujar 2.89 3.63 4 18.2 22 6 1 4 10 10.6 0.5 1.9 4.8 2.5 21.7
Cruz 1.86 1.86 5 19.1 24 4 0 6 22 11.2 0.0 2.8 10.2 3.7 20.8

Venezuelan Summer League Rays:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Sanchez 2.45 6.47 1 3.2 3 1 1 0 2 7.4 2.5 0.0 4.9 inf 19.9
Quinonez 2.70 1.40 1 3.1 4 1 0 0 3 10.8 0.0 0.0 8.1 inf 19.8

Starting Pitching Summary:
Team IP/GS ERA FIP H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 5.0 3.84 4.19 8.2 0.7 3.9 6.9 1.8 25.8
Montgomery 4.2 4.48 4.30 8.5 0.8 3.7 6.5 1.8 24.3
Charlotte 5.1 4.04 3.25 9.6 0.6 1.9 7.3 3.8 23.9
Bowling Green 4.2 3.18 3.46 8.4 0.4 3.2 7.3 2.3 21.7
VSL Rays 3.1 2.57 4.06 9.0 1.3 0.0 6.4 inf 19.8
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment