Saturday, May 16, 2009

Defensive Stats: Left Fielders

Ryan Royster
Durham Bulls:
G PO A E DP FLD%

Jon Weber 13 24 0 1 0 .960
Justin Ruggiano 12 30 4 0 0 1.000
Matt Joyce 5 7 1 0 1 1.000
Ray Sadler 4 4 0 0 0 1.000
Ray Olmedo 1 3 0 0 0 1.000


Montgomery Biscuits:
G PO A E DP FLD%

Rashad Eldridge 24 46 1 0 0 1.000
James Hall 10 17 1 0 0 1.000
Fernando Cortez 2 5 0 0 0 1.000
Cesar Suarez 1 0 0 0 0 xxx


Charlotte Stone Crabs:
G PO A E DP FLD%

Ryan Royster 16 31 0 2 0 .939
Emeel Salem 8 12 0 0 0 1.000
Pedro Powell 8 14 0 1 0 .933
Stephen Vogt 3 3 1 0 1 1.000


Bowling Green Hot Rods:
G PO A E DP FLD%

Henry Wrigley 15 17 0 2 0 .895
Justin Reynolds 12 13 1 1 0 .933
Jason Tweedy 7 6 1 1 0 .875
Jeremy Beckham 1 1 0 0 0 1.000
The 31 year-old Weber is hitting .268/.361/.407 in 123 AB's. Eldridge, 27, is batting .302/.373/.381 in 126 AB's. Royster, 22, has a line of .215/.255/.312 in 93 AB's. Wrigley, 22, is hitting .232/.259/.411 in 112 AB's. All in all, not a lot of production at the plate from our left fielders.

No comments:

Post a Comment