Saturday, July 24, 2010

Org Standings

Team                      W   L   Pct   Plc  GB/A  L10  Stk   Home   Road
Tampa Bay Rays           57  38  .600   2nd  4.0B  5-5   L1  26-20  31-18
Durham Bulls             59  40  .596   1st  9.0A  4-6   W2  34-18  25-22
Montgomery Biscuits      15  13  .536   3rd  1.0B  5-5   L4    7-8    8-5
Charlotte Stone Crabs    11  18  .379   5th  6.0B  3-7   W2    3-9    8-9
Bowling Green Hot Rods   12  15  .444   5th 10.0B  3-7   W1    4-8    8-7 
Hudson Valley Renegades  16  16  .500   4th  6.5B  7-3   W5    8-7    8-9
Princeton Rays           15  16  .484   4th  2.0B  6-4   W2   7-11    8-5
GCL Rays                 15  13  .536   2nd  3.0B  6-4   W2    6-8    9-5
VSL Rays                 31  24  .564   3rd  6.5B  8-2   W4  15-12  16-12
DSL Rays                 24  19  .558 3rd-t  1.5B  5-5   W2  12-10   12-9

No comments:

Post a Comment