Thursday, May 7, 2009

Minor League Starting Pitching

Through Wednesday's games.

Durham Bulls:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 3.90 3.63 6 32.1 37 14 2 10 21 10.3 0.6 2.8 5.8 2.1 25.5
Price 3.92 5.43 5 20.2 18 9 4 11 21 7.8 1.7 4.8 9.1 1.9 23.7
Davis 3.09 4.23 5 23.1 17 8 1 14 17 6.6 0.4 5.4 6.6 1.2 23.7
Hernandez 5.87 5.03 5 23.0 31 15 3 10 15 12.1 1.2 3.9 5.9 1.5 29.0
Houser 5.54 6.89 3 13.0 13 8 3 6 9 9.0 2.1 4.2 6.2 1.5 24.3
Cromer 0.00 2.70 2 10.0 6 0 0 3 7 5.4 0.0 2.7 6.3 2.3 28.3

Montgomery Biscuits:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Hellickson 2.10 2.13 6 30.0 20 7 1 8 36 6.0 0.3 2.4 10.8 4.5 22.0
Rodriguez 7.00 6.57 6 27.0 25 21 5 18 17 8.3 1.7 6.0 5.7 0.9 21.3
Rollins 2.83 2.99 5 28.2 24 9 0 6 15 7.5 0.0 1.9 4.7 2.5 23.9
Morse 4.35 5.23 5 20.2 19 10 3 10 15 8.3 1.3 4.4 6.5 1.5 25.9
Cromer 5.52 4.36 3 14.2 21 9 2 2 9 12.9 1.2 1.2 5.5 4.5 28.3
Oliveros 9.00 5.95 2 8.0 9 8 2 3 8 10.1 2.3 3.4 9.0 2.7 23.6

Charlotte Stone Crabs:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 2.79 3.13 6 29.0 28 9 1 8 24 8.7 0.3 2.5 7.4 3.0 21.6
Darcy 6.39 4.82 5 25.1 38 18 4 4 13 13.5 1.4 1.4 4.6 3.3 23.8
Newmann 5.33 2.92 5 25.1 26 15 0 11 26 9.2 0.0 3.9 9.2 2.4 23.8
Hall 3.38 2.78 5 24.0 26 9 0 5 14 9.8 0.0 1.9 5.3 2.8 25.6
Downs 1.34 2.75 5 33.2 26 5 2 2 25 7.0 0.5 0.5 6.7 12.5 24.3

Bowling Green Hot Rods:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Moore 3.48 3.64 5 20.2 10 8 1 17 29 4.4 0.4 7.4 12.6 1.7 19.8
Dyer 3.81 3.97 5 26.0 24 11 2 4 15 8.3 0.7 1.4 5.2 3.8 21.1
DeLosSantos 3.09 3.33 5 23.1 26 8 1 6 14 10.0 0.4 2.3 5.4 2.3 21.4
Schenk 2.35 2.42 2 7.2 7 2 0 1 6 8.2 0.0 1.2 7.0 6.0 22.8
Jarman 2.63 2.87 5 24.0 20 7 0 8 16 7.5 0.0 3.0 6.0 2.0 23.9
Andujar 2.79 4.96 2 9.2 10 3 1 1 1 9.3 0.9 0.9 0.9 1.0 21.7
Cruz 1.64 1.38 3 11.0 14 2 0 2 13 11.5 0.0 1.6 10.6 6.5 20.8

Starting Pitching Summary:
Team IP/GS ERA FIP H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 4.2 3.97 4.58 9.0 1.0 4.0 6.6 1.7 25.8
Montgomery 4.2 4.47 4.24 8.2 0.9 3.3 7.0 2.1 24.2
Charlotte 5.1 3.67 3.25 9.4 0.5 2.0 6.7 3.4 23.8
Bowling Green 4.2 3.02 3.32 8.2 0.4 2.9 6.9 2.4 21.6
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included (Schenk is the only one so far to appear both as a starter and a reliever).

No comments:

Post a Comment