Saturday, April 25, 2009

Montgomery Biscuits: Batting

Through Friday's games, by OPS.

BATTER              AB  R  H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG   OPS
Jennings, Desmond 60 13 21 4 4 2 10 6 0 4 11 .350 .409 .650 1.059
Hughes, Rhyne 56 8 14 4 0 5 11 2 0 4 21 .250 .354 .589 .943
SOUTHERN LEAGUE TOTALS .253 .337 .385 .723
Chaves, Brandon 53 4 15 2 0 0 8 2 1 5 11 .283 .345 .321 .666
TEAM TOTALS .202 .280 .367 .647
Cannon, Chip 29 4 3 0 0 3 4 0 0 5 21 .103 .229 .414 .642
Hall, J.T. 39 5 8 2 0 1 2 0 1 5 11 .205 .295 .333 .629
Suarez, Cesar 52 5 9 7 0 1 6 1 0 3 6 .173 .232 .365 .598
Spring, Matt 30 5 4 2 0 1 1 0 0 4 10 .133 .235 .300 .535
Eldridge, Rashad 47 4 8 2 0 1 2 2 2 4 6 .170 .250 .277 .527
Anderson, Drew 40 4 7 2 1 0 1 0 0 3 8 .175 .233 .275 .508
Bowers, Jason 13 0 3 0 0 0 1 0 1 0 2 .231 .231 .231 .462
Matulia, John 37 3 3 1 0 1 2 0 0 5 12 .081 .190 .189 .380
Paxton, Ian 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333
Albernaz, Craig 13 1 1 0 0 0 0 0 0 2 2 .077 .250 .077 .327
Cortez, Fernando 15 0 2 0 0 0 0 0 0 0 5 .133 .133 .133 .267
Hall, Matthew 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

No comments:

Post a Comment