Wednesday, April 22, 2009

Durham Bulls And Montgomery Biscuits Batting

Through Tuesday's games:

Durham Bulls
Batter PA wOBA bRAA

Weber, Jon 49 .419 4.0
Jaso, John 40 .383 2.0
Kennedy, Adam 42 .367 1.5
Brignac, Reid 51 .357 1.4
Nowak, Chris 37 .335 0.3
Olmedo, Ray 27 .335 0.2
Joyce, Matt 32 .325 0.0
Hernandez, Michel 9 .282 -0.3
Sadler, Ray 40 .286 -1.4
Richard, Chris 38 .280 -1.5
Jamieson, Alex 8 .113 -1.5
Johnson, Elliot 37 .215 -3.5
Ruggiano, Justin 47 .218 -4.3
TEAM TOTALS xx .318 -3.1

Montgomery Biscuits
Batter PA wOBA bRAA

Jennings, Desmond 52 .487 6.8
Hughes, Rhyne 50 .422 3.7
Cortez, Fernando 3 .300 -0.1
Hall, Matthew 1 .000 -0.3
Chaves, Brandon 49 .318 -0.8
Paxton, Ian 3 .000 -0.9
Bowers, Jason 6 .150 -1.0
Albernaz, Craig 16 .251 -1.2
Hall, J.T. 34 .294 -1.3
Spring, Matt 25 .279 -1.3
Cannon, Chip 32 .273 -1.8
Anderson, Drew M. 36 .272 -2.0
Suarez, Cesar 47 .281 -2.3
Matulia, John 37 .258 -2.5
Eldridge, Rashad 40 .241 -3.2
TEAM TOTALS xx .315 -8.1
Stats are from Statcorner. From the Statcorner Glossary:

PA = Plate appearances.

wOBA = Weighted on base average is a statistic developed by and used with the permission of Tom Tango. In a nutshell, wOBA uses linear weights on certain batting events to come up with a metric that is more statistically sound than OPS and is scaled onto an OBP scale. According to Tango "An average hitter is around 0.340 or so, a great hitter is 0.400 or higher, and a poor hitter would be under 0.300."

bRAA = Batting runs above average is computed by taking the hitter's RV/PA and multiplying by the number of plate appearances he has had that season.

No comments:

Post a Comment