Tuesday, April 14, 2009

Minor League Starting Pitching: An Early Look

Tampa Bay RaysIt's (very) early to be looking at starting pitching stats, small sample size combined with inning limits/pitch counts. But I was getting my Rays minor league starting pitchers database ready and thought you might like to see (I can't be the only one) how the pitchers and teams are doing (through Monday's games).

Durham Bulls:
Starter ERA GS IP H R ER HR BB K BB/9 K/9 K/BB

Talbot 0.00 1 5.0 3 0 0 0 0 4 0.0 7.2 inf
Hernandez 0.00 1 4.2 2 0 0 0 3 4 5.8 7.7 1.3
Davis 2.25 1 4.0 2 1 1 0 3 5 6.8 11.3 1.7
Price 4.91 1 3.2 4 2 2 1 2 4 4.9 9.8 2.0

Montgomery Biscuits:
Starter ERA GS IP H R ER HR BB K BB/9 K/9 K/BB

Hellickson 0.00 1 5.0 2 0 0 0 1 3 1.8 5.4 3.0
Rollins 0.00 1 5.0 2 0 0 0 1 3 1.8 5.4 3.0
Morse 6.75 1 4.0 4 3 3 2 1 4 2.3 9.0 4.0
Oliveros 15.00 1 3.0 5 5 5 1 2 4 6.0 12.0 2.0
Rodriguez 18.00 1 3.0 6 6 6 1 3 0 9.0 0.0 0.0

Charlotte Stone Crabs:
Starter ERA GS IP H R ER HR BB K BB/9 K/9 K/BB

Darcy 7.20 1 5.0 9 4 4 1 1 1 1.8 1.8 1.0
Hall 0.00 1 5.0 4 1 0 0 0 2 0.0 3.6 inf
Cobb 2.25 1 4.0 3 1 1 0 1 7 2.3 15.8 7.0
Newmann 21.00 1 3.0 7 8 7 0 3 2 9.0 6.0 0.7

Bowling Green Hot Rods:
Starter ERA GS IP H R ER HR BB K BB/9 K/9 K/BB

DeLosSantos 3.60 1 5.0 5 2 2 0 1 2 1.8 3.6 2.0
Dyer 3.60 1 5.0 4 2 2 0 0 3 0.0 5.4 inf
Cruz 2.45 1 3.2 9 4 1 0 1 4 2.5 9.8 4.0
Schenk 0.00 1 3.0 2 0 0 0 1 3 3.0 9.0 3.0
Moore 6.00 1 3.0 2 2 2 0 6 4 18.0 12.0 0.7

Starting Pitching Summary:
Team IP/GS ERA H/9 HR/9 BB/9 K/9 K/BB

Durham 4.1 1.56 5.7 0.5 4.2 8.8 2.1
Montgomery 4.0 6.30 8.6 1.8 3.6 6.3 1.8
Charlotte 4.1 6.35 12.2 0.5 2.6 6.4 2.4
Bowling Green 4.0 3.20 10.1 0.0 4.1 7.3 1.8
You can see why Durham is undefeated and Montgomery and Charlotte are struggling. Bowling Green's problem is scoring runs.

No comments:

Post a Comment