Sunday, April 26, 2009

Durham Bulls: Pitching

Through Saturday's game, by ERA.

PITCHER             ERA G GS   IP   BA   OPS BAbip  H/9 BB/9 SO/9 SO/BB
Cromer, Jason 0.00 2 2 10.0 .182 .462 .231 5.4 2.7 6.3 2.33
Thayer, Dale 0.00 8 0 10.0 .194 .562 .233 6.3 2.7 5.4 2.00
Orvella, Chad 0.87 7 0 10.1 .211 .520 .259 7.2 0.9 9.0 10.00
Abreu, Winston 1.74 7 0 10.1 .114 .298 .200 3.6 2.7 13.5 5.00
Day, Dewon 2.00 6 0 9.0 .257 .716 .320 9.0 3.0 9.0 3.00
Davis, Wade 2.08 3 3 13.0 .178 .515 .235 5.5 5.5 7.6 1.38
TEAM AVERAGE 2.37 .227 .636 .281 7.7 3.3 7.9 2.40
Childers, Jason 2.38 7 0 11.1 .222 .604 .281 8.2 2.5 9.8 4.00
Hernandez, Carlos 2.45 3 3 14.2 .268 .709 .326 9.4 4.4 6.3 1.43
DePaula, Julio 2.53 6 0 10.2 .225 .726 .226 7.8 3.5 6.1 1.75
Price, David 2.63 3 3 13.2 .208 .653 .250 6.8 2.7 10.1 3.75
Talbot, Mitch 3.38 4 4 21.1 .310 .765 .377 11.1 2.1 6.4 3.00
INT’L LEAGUE AVG 4.01 .252 .718 .298 8.8 3.5 7.7 2.20
Choate, Randy 4.15 8 0 8.2 .194 .568 .261 6.5 7.6 8.6 1.14
Houser, James 9.00 1 1 4.0 .333 1.340 .273 11.3 4.5 4.5 1.00

No comments:

Post a Comment