Friday, April 24, 2009

Minor League Starting Pitching

Through Thursday's games.

Durham Bulls:
Starter ERA GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 4.20 3 15.0 19 7 0 4 10 11.4 0.0 2.4 6.0 2.5 25.5
Price 2.63 3 13.2 10 4 2 4 15 6.6 1.3 2.6 9.9 3.8 23.6
Davis 2.08 3 13.0 8 3 0 8 11 5.5 0.0 5.5 7.6 1.4 23.6
Hernandez 2.45 3 14.2 15 4 0 7 10 9.2 0.0 4.3 6.1 1.4 29.0
Cromer 0.00 2 10.0 6 0 0 3 7 5.4 0.0 2.7 6.3 2.3 28.3

Montgomery Biscuits:
Starter ERA GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Hellickson 1.13 3 16.0 8 2 0 5 16 4.5 0.0 2.8 9.0 3.2 22.0
Rodriguez 10.13 3 10.2 14 12 3 10 4 11.8 2.5 8.4 3.4 0.4 21.3
Rollins 3.45 3 15.2 14 6 0 3 7 8.0 0.0 1.7 4.0 2.3 23.8
Morse 7.59 3 10.2 16 9 2 6 8 13.5 1.7 5.1 6.8 1.3 25.9
Oliveros 9.00 2 8.0 9 8 2 3 8 10.1 2.3 3.4 9.0 2.7 23.6

Charlotte Stone Crabs:
Starter ERA GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 4.15 3 13.0 15 6 1 4 14 10.4 0.7 2.8 9.7 3.5 21.5
Darcy 6.28 3 14.1 22 10 2 2 7 13.8 1.3 1.3 4.4 3.5 23.8
Newmann 7.07 3 14.0 18 11 0 8 12 11.6 0.0 5.1 7.7 1.5 23.8
Hall 2.70 2 10.0 12 3 0 1 6 10.8 0.0 0.9 5.4 6.0 25.6
Downs 1.93 2 14.0 11 3 1 0 15 7.1 0.6 0.0 9.6 inf 24.3

Bowling Green Hot Rods:
Starter ERA GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Moore 3.09 3 11.2 5 4 0 12 17 3.9 0.0 9.3 13.1 1.4 19.8
Dyer 4.50 3 14.0 15 7 1 1 10 9.6 0.6 0.6 6.4 10.0 21.1
DeLosSantos 2.40 3 15.0 13 4 1 3 9 7.8 0.6 1.8 5.4 3.0 21.4
Schenk 2.35 2 7.2 7 2 0 1 6 8.2 0.0 1.2 7.0 6.0 22.8
Jarman 1.00 2 9.0 9 1 0 2 6 9.0 0.0 2.0 6.0 3.0 23.8
Andujar 3.18 1 5.2 5 2 1 1 0 7.9 1.6 1.6 0.0 0.0 21.7
Cruz 2.45 1 3.2 9 1 0 1 4 22.1 0.0 2.5 9.8 4.0 20.8

Starting Pitching Summary:
Team IP/GS ERA H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 4.2 2.44 7.9 0.3 3.5 7.2 2.0 26.0
Montgomery 4.1 5.46 9.0 1.0 4.0 6.3 1.6 23.3
Charlotte 5.0 4.55 10.7 0.6 2.1 7.4 3.6 23.8
Bowling Green 4.1 2.84 8.5 0.4 2.8 7.0 2.5 21.6
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment