Thursday, April 16, 2009

Rays Minor League Starting Pitching

Through Wednesday's games.

Durham Bulls:
Starter ERA GS IP H R ER HR BB K BB/9 K/9 K/BB

Talbot 2.70 2 10.0 11 3 3 0 2 7 1.8 6.3 3.5
Hernandez 0.00 1 4.2 2 0 0 0 3 4 5.8 7.7 1.3
Davis 2.25 1 4.0 2 1 1 0 3 5 6.8 11.3 1.7
Cromer 0.00 1 5.0 3 0 0 0 1 3 1.8 5.4 3.0
Price 4.91 1 3.2 4 2 2 1 2 4 4.9 9.8 2.0

Montgomery Biscuits:
Starter ERA GS IP H R ER HR BB K BB/9 K/9 K/BB

Hellickson 0.00 2 10.2 5 0 0 0 3 9 2.5 7.6 3.0
Rollins 0.00 1 5.0 2 0 0 0 1 3 1.8 5.4 3.0
Morse 6.75 1 4.0 4 3 3 2 1 4 2.3 9.0 4.0
Oliveros 15.00 1 3.0 5 5 5 1 2 4 6.0 12.0 2.0
Rodriguez 15.88 2 5.2 10 10 10 2 9 1 14.3 1.6 0.1

Charlotte Stone Crabs:
Starter ERA GS IP H R ER HR BB K BB/9 K/9 K/BB

Darcy 7.20 1 5.0 9 4 4 1 1 1 1.8 1.8 1.0
Hall 0.00 1 5.0 4 1 0 0 0 2 0.0 3.6 inf
Cobb 0.93 2 9.2 9 3 1 0 2 11 1.9 10.2 5.5
Downs 1.80 1 5.0 5 1 1 0 0 8 0.0 14.4 inf
Newmann 21.00 1 3.0 7 8 7 0 3 2 9.0 6.0 0.7

Bowling Green Hot Rods:
Starter ERA GS IP H R ER HR BB K BB/9 K/9 K/BB

DeLosSantos 3.60 1 5.0 5 2 2 0 1 2 1.8 3.6 2.0
Dyer 3.60 1 5.0 4 2 2 0 0 3 0.0 5.4 inf
Cruz 2.45 1 3.2 9 4 1 0 1 4 2.5 9.8 4.0
Schenk 0.00 1 3.0 2 0 0 0 1 3 3.0 9.0 3.0
Jarman 2.25 1 4.0 3 1 1 0 2 4 9.0 4.5 2.0
Moore 2.25 2 8.0 3 2 2 0 8 10 9.0 11.3 1.3

Starting Pitching Summary:
Team IP/GS ERA H/9 HR/9 BB/9 K/9 K/BB

Durham 4.2 1.98 7.2 0.3 3.6 7.6 2.1
Montgomery 4.0 5.72 8.3 1.6 5.1 6.7 1.3
Charlotte 4.2 4.23 11.1 0.3 2.0 7.8 4.0
Bowling Green 4.0 2.51 8.2 0.0 4.1 8.2 2.0
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment