Tuesday, March 3, 2009

Spring Training Box Score


             1  2  3  4  5  6  7  8  9   R  H  E
- - - - - - - - - - - -
Houston 0 0 1 0 0 0 0 0 1 2 8 2
Tampa Bay 0 0 10 1 0 0 0 1 x 12 9 0

Houston AB R H BI Tampa Bay AB R H BI
M Bourn cf 2 1 1 0 J Bartlett ss 3 2 3 1
R Abercrombie cf 2 0 2 1 R Olmedo ss-2b 2 0 0 0
E Maysonet ss 4 0 1 1 C Crawford lf 3 1 0 0
D Erstad rf 3 0 0 0 E Johnson 2b-rf 1 0 0 0
B Bogusevic rf 1 0 0 0 B Zobrist 1b 3 1 1 2
J Michaels lf 3 0 1 0 C Richard 1b 1 1 0 0
M Kata lf 1 0 0 0 P Burrell dh 2 1 0 1
D Newhan dh 3 0 1 0 M Spring ph-dh 1 0 1 1
B Esposito ph-dh 1 0 0 0 G Kapler rf 3 1 0 1
C Johnson 3b 4 0 1 0 C Nowak 3b 1 0 0 0
J Smith 2b 3 1 0 0 D Navarro c 2 2 1 1
M Saccomanno 1b 2 0 0 0 F Perez lf 1 0 0 0
J Gall 1b 1 0 1 0 A Kennedy 3b 2 1 0 1
J Towles c 1 0 0 0 T Beckham ss 1 0 0 0
H Quintero c 2 0 0 0 R Sadler cf 4 1 2 3
B Backe p 0 0 0 0 R Brignac 2b 3 1 1 1
S Gervacio p 0 0 0 0 J Jaso c 1 0 0 0
P Trinidad p 0 0 0 0 J Niemann p 0 0 0 0
J Fulchino p 0 0 0 0 B Shouse p 0 0 0 0
B Norris p 0 0 0 0 R Choate p 0 0 0 0
D Graves p 0 0 0 0 D Day p 0 0 0 0
J Childers p 0 0 0 0
D Rodriguez p 0 0 0 0
TOTALS 33 2 8 2 TOTALS 34 12 9 12

E--R Abercrombie, B Backe. DP--HOUSTON 1.
LOB--HOUSTON 9, TAMPA BAY 5. 2B--R Abercrombie, E
Maysonet, R Sadler 2, J Bartlett, M Spring, D
Navarro, B Zobrist. HR--R Brignac 1 (1) (off B
Backe). SB--M Bourn 2 (4).

Houston IP H R ER BB SO HR
B Backe (L,0-1) 2 3 4 4 3 3 1
S Gervacio 0 0 3 3 3 0 0
P Trinidad 2-3 3 3 3 1 2 0
J Fulchino 2 1-3 2 1 1 0 2 0
B Norris 2 0 0 0 0 1 0
D Graves 1 1 1 0 0 0 0
Tampa Bay
J Niemann (W,2-0) 3 2 1 1 1 5 0
B Shouse 1 2 0 0 0 1 0
R Choate 1 0 0 0 1 0 0
D Day 1 0 0 0 0 0 0
J Childers 1 2-3 3 0 0 1 2 0
D Rodriguez 1 1-3 1 1 1 2 0 0

Time: 2:47.
Attendance: 5,524.

No comments:

Post a Comment