Friday, March 20, 2009

March 20th Spring Training Box Score

             1  2  3  4  5  6  7  8  9   R  H  E
- - - - - - - - - - - -
Tampa Bay 2 1 0 1 0 0 0 0 0 4 8 1
Toronto 0 1 0 0 5 8 0 1 x 15 16 0

Tampa Bay AB R H BI Toronto AB R H BI
J Bartlett ss 2 1 0 0 R Adams lf 3 1 2 0
J Ruggiano lf 1 0 0 0 A Mathews lf 2 1 1 0
C Crawford lf 3 1 2 2 J Bautista ss 3 0 1 1
R Olmedo ss 1 0 0 0 A Sanchez pr-ss 1 2 0 0
G Kapler cf 4 0 0 0 A Rios rf 1 1 1 0
C Nowak 3b 0 0 0 0 E Nielsen rf 2 1 1 1
C Pena dh 4 0 0 0 V Wells dh 2 0 0 0
D Navarro c 2 1 0 0 K Phillips ph-dh 2 2 1 2
M Hernandez c 0 0 0 0 K Millar 1b 3 0 1 2
C Richard 1b 4 0 1 0 R Ruiz pr-1b 2 2 1 0
M Ensberg 3b 2 1 2 1 J Lane cf 3 1 2 2
E Johnson 3b-cf 2 0 1 0 S Shoffit pr-cf 2 2 2 2
R Sadler rf 3 0 1 0 R Barajas c 3 0 0 0
J Weber rf 1 0 0 0 M Barrett c 2 1 1 3
A Kennedy 2b 3 0 1 1 B Emaus 2b 3 0 1 1
R Brignac 2b 1 0 0 0 H Clark ph-2b 2 0 1 0
M Garza p 0 0 0 0 K Ahrens 3b 3 1 0 0
J Niemann p 0 0 0 0 B Mills p 0 0 0 0
C Medlock p 0 0 0 0 J Frasor p 0 0 0 0
C Mason p 0 0 0 0 S Camp p 0 0 0 0
B League p 0 0 0 0
J Carlson p 0 0 0 0
TOTALS 33 4 8 4 TOTALS 39 15 16 14

E--R Olmedo. DP--TAMPA BAY 1, TORONTO 1.
LOB--TAMPA BAY 5, TORONTO 5.
2B--A Kennedy, R Sadler, M Ensberg, K Millar, B Emaus,
M Barrett, J Lane. 3B--R Adams. HR--C Crawford 1 (1) (off B
Mills), S Shoffit 1 (1) (off C Mason). CS--E Johnson.

Tampa Bay IP H R ER BB SO HR
M Garza 4 2-3 6 4 4 2 4 0
J Niemann (L,2-1) 2-3 7 9 9 3 0 0
C Medlock 1 2-3 2 1 0 0 1 0
C Mason 1 1 1 1 0 1 1

Toronto IP H R ER BB SO HR
B Mills (W,2-0) 5 6 4 4 1 4 1
J Frasor 1 1 0 0 0 1 0
S Camp 1 1 0 0 0 3 0
B League 1 0 0 0 1 1 0
J Carlson 1 0 0 0 0 1 0

HBP--D Navarro by B Mills. PB--M Barrett.
Time: 2:55.
Attendance: 5,742.

No comments:

Post a Comment