Wednesday, March 11, 2009

2009 Grapefruit League Spring Training Standings

2009 Grapefruit League Spring Training Standings through Wednesday's games:

TEAM         W   L   T    PCT   GB   HOME   ROAD   RS   RA 
Atlanta 9 2 0 .818 - 4-1 5-1 71 43
Minnesota 8 3 0 .727 1 3-2 5-1 43 33
Pittsburgh 8 4 1 .708 1.5 5-3 3-1 77 60
St. Louis 7 4 1 .682 2 2-3 5-1 90 69
Cincinnati 8 6 0 .571 2.5 5-1 3-5 84 84
Washington 6 5 1 .591 3 5-1 1-4 52 62
Toronto 6 5 1 .591 3 3-3 3-2 57 59
Baltimore 7 6 0 .538 3 5-3 2-3 61 48
Tampa Bay 6 6 0 .500 3.5 4-3 2-3 80 69
NY Mets 5 6 1 .500 4 3-3 2-3 76 73
Boston 5 7 0 .417 4.5 3-3 2-4 73 79
NY Yankees 5 7 1 .458 4.5 3-3 2-4 69 58
Florida 4 6 1 .450 4.5 3-2 1-4 42 62
Philadelphia 4 7 0 .364 5 2-3 2-4 65 72
Detroit 4 8 0 .333 5.5 4-1 0-7 48 59
Houston 1 11 1 .125 8.5 1-3 0-8 43 101

No comments:

Post a Comment