Friday, March 20, 2009

2009 Grapefruit League Spring Training Standings

Through Friday's games:

TEAM          W   L  T   PCT   GB  HOME  ROAD   RS   RA 
Atlanta 15 4 0 .789 - 8-2 7-2 113 66
St. Louis 13 6 2 .737 2 6-3 7-3 126 98
NY Yankees 13 8 1 .643 3 8-3 5-5 130 87
Pittsburgh 11 8 2 .632 4 7-5 4-3 120 118
Toronto 9 8 2 .588 5 6-4 3-4 99 98
Tampa Bay 10 9 1 .553 5 6-4 4-5 118 113
Washington 9 9 2 .556 5.5 6-3 3-6 77 92
Boston 10 10 0 .500 5.5 6-4 4-6 128 116
Minnesota 9 10 0 .474 6 4-5 5-5 68 74
NY Mets 9 10 1 .500 6 4-6 5-4 126 116
Philadelphia 8 10 2 .500 6.5 4-4 4-6 101 107
Florida 8 10 1 .472 6.5 3-6 5-4 91 113
Detroit 8 10 1 .472 6.5 7-2 1-8 79 86
Cincinnati 9 12 0 .429 7 5-3 4-9 97 120
Baltimore 9 12 0 .429 7 6-5 3-7 91 84
Houston 2 16 3 .194 12.5 2-5 0-11 57 133

No comments:

Post a Comment