Monday, March 23, 2009

2009 Grapefruit League Spring Training Standings

Through Monday's games:

TEAM          W   L  T   PCT   GB  HOME  ROAD   RS   RA 
Atlanta 16 5 0 .762 - 9-2 7-3 126 79
St. Louis 16 6 2 .773 .5 8-3 8-3 149 116
Pittsburgh 13 9 2 .636 3.5 8-6 5-3 130 130
NY Yankees 14 10 1 .604 3.5 9-3 5-7 137 103
Boston 13 10 0 .565 4 8-4 5-6 142 125
Minnesota 12 10 0 .545 4.5 6-5 6-5 89 88
Tampa Bay 11 10 1 .548 5 7-4 4-6 124 117
NY Mets 10 11 1 .500 6 5-6 5-5 139 129
Cincinnati 11 13 0 .458 6.5 6-4 5-9 111 126
Toronto 9 11 2 .500 6.5 6-5 3-6 112 121
Washington 9 12 2 .476 7 6-4 3-8 91 111
Philadelphia 9 12 2 .476 7 5-5 4-7 110 115
Florida 9 12 1 .452 7 3-7 6-5 104 127
Baltimore 9 14 0 .391 8 6-5 3-9 102 97
Detroit 8 13 1 .405 8 7-3 1-10 88 99
Houston 5 16 3 .310 11 4-5 1-11 77 148

No comments:

Post a Comment