Saturday, March 28, 2009

Grapefruit League Spring Training Standings

Through Saturday's games:

TEAM W L T PCT GB HOME ROAD RS RA
Atlanta 17 9 0 .654 - 10-5 7-4 143 105
NY Yankees 18 10 1 .643 - 11-3 7-7 164 111
St. Louis 16 10 2 .615 1 8-6 8-4 171 150
Boston 16 11 0 .593 1.5 10-4 6-7 165 145
Pittsburgh 15 11 2 .577 2 9-7 6-4 148 144
Minnesota 14 12 0 .538 3 7-5 7-7 121 106
NY Mets 13 13 1 .500 4 7-7 6-6 163 157
Washington 12 13 2 .480 4.5 8-4 4-9 107 122
Tampa Bay 12 13 1 .480 4.5 8-5 4-8 134 146
Cincinnati 13 15 0 .464 5 7-5 6-10 124 137
Toronto 11 13 2 .458 5 6-7 5-6 130 139
Detroit 11 14 1 .440 5.5 8-3 3-11 111 112
Baltimore 11 16 0 .407 6.5 6-7 5-9 128 124
Philadelphia 10 15 2 .400 6.5 5-6 5-9 128 147
Florida 10 15 1 .400 6.5 3-9 7-6 127 155
Houston 8 17 3 .320 8.5 6-5 2-12 98 162

No comments:

Post a Comment