Friday, March 27, 2009

March 27th Spring Training Box Score


             1  2  3  4  5  6  7  8  9   R  H  E
- - - - - - - - - - - -
Tampa Bay 0 0 0 0 2 0 0 0 0 2 8 0
Minnesota 1 0 0 5 5 0 5 0 x 16 18 1

Tampa Bay AB R H BI Minnesota AB R H BI
A Iwamura 2b 3 0 1 1 D Span lf 4 2 2 3
C Cipriano 2b 1 0 0 0 A Casilla 2b 3 0 0 0
C Crawford lf 2 1 1 1 S Singleton 2b 2 1 1 1
P Cottrell 3b 2 0 0 0 J Crede 3b 4 0 0 0
E Longoria 3b 3 0 0 0 T Watkins 3b 1 1 0 1
C Richard 1b 1 0 0 0 J Morneau 1b 3 1 2 1
P Burrell rf 3 0 1 0 B Buscher pr-1b 2 1 1 2
R Fronk lf 1 0 1 0 J Kubel dh 4 2 4 3
M Joyce dh 2 0 1 0 A Machado ph-dh 1 0 0 0
J Weber ph-dh 1 0 0 0 M Cuddyer rf 2 1 1 2
G Kapler cf 4 0 1 0 R Tosoni pr-rf 1 1 0 0
S Riggans c 3 0 0 0 C Gomez cf 4 1 0 0
M Spring c 1 0 0 0 J Morales c 3 2 2 1
M Ensberg 1b 2 1 1 0 J Christy c 2 1 2 0
R Olmedo ss 2 0 0 0 N Punto ss 3 1 2 1
J Bartlett ss 2 0 0 0 M Tolbert ss 1 1 1 0
R Sadler rf 1 0 1 0 S Baker p 0 0 0 0
J Shields p 0 0 0 0 B Duensing p 0 0 0 0
J DePaula p 0 0 0 0 M Guerrier p 0 0 0 0
J Childers p 0 0 0 0 C Breslow p 0 0 0 0
M Wlodarczyk p 0 0 0 0
TOTALS 34 2 8 2 TOTALS 40 16 18 15
E--J Morales. DP--TAMPA BAY 1, MINNESOTA 2. 
LOB--TAMPA BAY 9, MINNESOTA 8. 2B--N Punto 2, B Buscher,
M Ensberg. 3B--A Iwamura. HR--J Morneau 1 (3) (off J Shields),
M Cuddyer 1 (2) (off J Shields), J Kubel 1 (2) (off J Shields),
C Crawford 1 (2) (off S Baker). SB--C Crawford 1 (6).
Tampa Bay                         IP   H   R  ER  BB  SO  HR
J Shields (L,2-1) 4 1-3 12 11 11 3 1 3
J DePaula 1 2-3 1 0 0 1 0 0
J Childers 1 3 5 5 3 1 0
M Wlodarczyk 1 2 0 0 0 1 0

Minnesota IP H R ER BB SO HR
S Baker (W,1-2) 6 5 2 2 1 2 1
B Duensing 1 1 0 0 0 0 0
M Guerrier 1 1 0 0 0 1 0
C Breslow 1 1 0 0 1 1 0
WP--S Baker, J Childers. HBP--C Gomez by J Shields, C Cipriano
by C Breslow.
Time: 2:44.
Attendance: 7,394.

No comments:

Post a Comment