Saturday, June 5, 2010

2010 Rays Organization Top Fives: Batting

Here are the Rays minor league leaders (and followers) so far:
Batting Average:        On Base %:              Slugging %:
1. D. Anderson  .324    1. R. Fronk     .423    1. D. Johnson   .636
2. C. Richard   .321    2. C. Richard   .411    2. C. Richard   .609
3. D. Johnson   .318    3. D. Johnson   .405    3. H. Wrigley   .513
4. C. Murrill   .317    4. C. Murrill   .383    4. J. Dillon    .494
5. N. Ashley    .316    5. N. Ashley    .379    5. R. Shealy    .493

OPS:                    At Bats:                Runs Scored:
1. D. Johnson  1.041    1. E. Salem      207    1T. J. Dillon     34
2. C. Richard  1.020    2. E. Johnson    204    1T. D. Johnson    34
3. R. Fronk     .897    3. I. Velasquez  200    3. E. Johnson     33
4. H. Wrigley   .858    4. H. Wrigley    199    4. C. Murrill     31
5. J. Dillon    .854    5. Two Tied      189    5. Three Tied     29

Hits:                   Doubles:                Triples:
1. H. Wrigley     61    1. C. Richard     21    1. T. Morrison     7
2. C. Murrill     60    2T. T. Bortnick   15    2T. D. Anderson    4
3. E. Johnson     58    2T. J. Dillon     15    2T. T. Beckham     4
4T. I. Velasquez  55    4. R. Shealy      13    4. Four Tied       3
4T. D. Johnson    55    5. Four Tied      12    5. 

Home Runs:              RBI:                    Total Bases:
1. D. Johnson     15    1. D. Johnson     47    1. D. Johnson    110
2. H. Wrigley      9    2. H. Wrigley     35    2. H. Wrigley    102
3T. C. Richard     8    3. R. Shealy      32    3. C. Richard     95
3T. R. Shealy      8    4. M. Fields      30    4. E. Johnson     88
5. Two Tied        6    5. C. Richard     27    5. C. Murrill     79

Stolen Bases:           Caught Stealing:        Grounded Into DP:
1. C. Murrill     21    1. T. Bortnick     9    1. J. Cedeno      10
2T. T. Morrison   19    2T. I. Velasquez   6    2. H. Wrigley      8
2T. I. Velasquez  19    2T. C. Murrill     6    3T. T. Beckham     7
4. E. Johnson     18    4. Three Tied      5    3T. F. Perez       7
5. F. Perez       16    5.                      5. Four Tied       6

Walks:                  Strikeouts:             Hit By Pitch:
1. D. Johnson     26    1. M. Fields      73    1. R. Fronk        6
2. T. Bortnick    25    2. T. Morrison    52    2T. J. Jefferies   5
3. C. Richard     24    3. M. Sweeney     51    2T. J. Ruggiano    5
4T. R. Fronk      23    4. E. Johnson     49    4. Three Tied      4
4T. R. Shealy     23    5. T. Beckham     48    5. 

Sacrifice Hits:         Sacrifice Flies:        Intentional Walks:
1T. D. Luis        6    1T. D. Johnson     4    1. C. Richard      4
1T. C. Murrill     6    1T. J. Matulia     4    2T. C. Nowak       2
3. E. Johnson      5    3. A. Chavez       3    2T. M. Joyce       2
4T. M. Hall        4    4. Nine Tied       2    2T. R. Fronk       2
4T. C. Strait      4    5.                      5. Eleven Tied     1

Lowest Batting:         Lowest OBP:             Lowest Slugging %:
1. M. Hall      .171    1. M. Hall      .219    1. M. Hall      .256
2. J. Cedeno    .190    2. J. Cedeno    .247    2. J. Cedeno    .268
3. C. Strait    .195    3. C. Strait    .267    3. C. Strait    .278
4. T. Beckham   .206    4. A. Scelfo    .268    4. R. Estrada   .283
5. R. Eldridge  .210    5. F. Perez     .280    5. R. Eldridge  .294

Lowest OPS:             Games Played:           Plate Appearances:
1. M. Hall      .475    1. E. Salem       53    1. E. Salem      234
2. J. Cedeno    .514    2. E. Johnson     52    2. E. Johnson    225
3. C. Strait    .545    3. Four Tied      51    3. I. Velasquez  222
4. F. Perez     .582    4.                      4. C. Murrill    215
5. R. Estrada   .593    5.                      5. H. Wrigley    214
Note: Minimum 125 plate appearances for rate stats (BA, OBP, SLG, OPS).

No comments:

Post a Comment