Tuesday, June 23, 2009

Rays Minor League Starting Pitching

Through Monday's games.

Durham Bulls:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 4.47 3.55 10 54.1 67 27 3 18 40 11.1 0.5 3.0 6.6 2.2 25.7
Price 3.93 4.71 8 34.1 28 15 5 18 35 7.3 1.3 4.7 9.2 1.9 23.8
Davis 3.00 3.60 14 78.0 68 26 5 31 65 7.8 0.6 3.6 7.5 2.1 23.8
Hernandez 3.44 3.91 13 73.1 68 28 6 26 55 8.3 0.7 3.2 6.8 2.1 29.2
Houser 5.79 6.11 12 56.0 62 36 7 40 33 10.0 1.1 6.4 5.3 0.8 24.5
Cromer 0.91 4.01 5 29.2 16 3 2 10 16 4.9 0.6 3.0 4.9 1.6 28.5
Childers 12.0010.20 1 3.0 7 4 2 1 4 21.0 6.0 3.0 12.0 4.0 34.4
DeSalvo 3.94 4.31 5 29.2 23 13 2 14 19 7.0 0.6 4.2 5.8 1.4 28.8
Mason 9.00 5.70 1 4.0 8 4 1 1 3 18.0 2.3 2.3 6.8 3.0 24.9
DePaula 10.13 2.82 1 2.2 6 3 0 1 2 20.3 0.0 3.4 6.8 2.0 26.4
Kazmir 1.50 1.53 1 6.0 5 1 0 0 5 7.5 0.0 0.0 7.5 inf 25.3

Montgomery Biscuits:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Hellickson 1.85 1.91 7 34.0 24 7 1 8 42 6.4 0.3 2.1 11.1 5.3 22.2
Rodriguez 6.44 5.72 14 64.1 62 46 11 36 52 8.7 1.5 5.0 7.3 1.4 21.5
Rollins 3.74 3.36 14 79.1 79 33 3 22 52 9.0 0.3 2.5 5.9 2.4 24.0
Morse 5.55 5.46 11 47.0 54 29 6 27 28 10.3 1.1 5.2 5.4 1.0 26.1
Cromer 5.01 3.93 8 41.1 53 23 3 9 21 11.5 0.7 2.0 4.6 2.3 28.5
Mann 4.73 4.00 8 40.0 38 21 1 19 19 8.6 0.2 4.3 4.3 1.0 25.1
Oliveros 9.00 5.95 2 8.0 9 8 2 3 8 10.1 2.3 3.4 9.0 2.7 23.8
Baker 2.16 3.28 5 25.0 22 6 1 8 19 7.9 0.4 2.9 6.8 2.4 26.4
Mason 6.00 4.98 2 9.0 14 6 1 2 3 14.0 1.0 2.0 3.0 1.5 24.9

Charlotte Stone Crabs:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 3.41 3.17 13 66.0 69 25 5 15 62 9.4 0.7 2.0 8.5 4.1 21.7
Darcy 5.92 5.13 12 62.1 84 41 10 11 26 12.1 1.4 1.6 3.8 2.4 24.0
Newmann 3.39 2.86 11 58.1 44 22 2 23 65 6.8 0.3 3.5 10.0 2.8 23.9
Hall 4.30 3.96 13 67.0 71 32 7 16 50 9.5 0.9 2.1 6.7 3.1 25.8
Downs 2.41 2.65 12 71.0 70 19 4 11 65 8.9 0.5 1.4 8.2 5.9 24.4
Oliveros 0.00 1.60 1 5.0 3 0 0 0 4 5.4 0.0 0.0 7.2 inf 23.8
Mejias 9.00 5.34 2 7.0 10 7 2 1 7 12.9 2.6 1.3 9.0 7.0 23.8
Kazmir 0.00 1.70 1 4.2 3 0 0 1 5 5.8 0.0 1.9 9.6 5.0 25.3

Bowling Green Hot Rods:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Moore 3.41 3.13 13 58.0 35 22 3 40 86 5.4 0.5 6.2 13.3 2.2 20.0
Dyer 4.65 3.45 12 60.0 66 31 2 15 43 9.9 0.3 2.3 6.5 2.9 21.3
DeLosSantos 4.08 4.00 13 64.0 67 29 5 21 43 9.4 0.7 3.0 6.0 2.0 21.6
Schenk 2.35 2.42 2 7.2 7 2 0 1 6 8.2 0.0 1.2 7.0 6.0 23.0
Jarman 2.70 3.65 8 40.0 37 12 3 10 27 8.3 0.7 2.3 6.1 2.7 24.0
Andujar 2.67 3.62 7 33.2 32 10 2 9 21 8.6 0.5 2.4 5.6 2.3 21.8
Cruz 3.22 2.55 10 44.2 49 16 3 12 52 9.9 0.6 2.4 10.5 4.3 20.9
Hayes 9.00 3.53 1 3.0 5 3 0 0 1 15.0 0.0 0.0 3.0 inf 20.8
Barnese 1.59 2.61 4 17.0 12 3 0 3 14 6.4 0.0 1.6 7.4 4.7 20.4

Hudson Valley Renegades:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Suarez 3.60 6.20 1 5.0 6 2 1 2 2 10.8 1.8 3.6 3.6 1.0 19.7
Lobstein 8.31 5.28 1 4.1 4 4 0 4 3 8.3 0.0 8.3 6.2 0.8 19.8
Colome 0.00 2.80 1 5.0 3 0 0 1 4 5.4 0.0 1.8 7.2 4.0 20.4

Venezuelan Summer League Rays:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Sanchez 6.30 3.50 3 10.0 13 7 1 1 11 11.7 0.9 0.9 9.9 11.0 20.0
Quinonez 3.77 3.62 4 14.1 16 6 0 6 6 10.0 0.0 3.8 3.8 1.0 19.8
Linares 3.86 4.13 4 14.0 15 6 2 3 11 9.6 1.3 1.9 7.1 3.7 19.2
Lopez 2.33 4.29 5 19.1 20 5 1 9 14 9.3 0.5 4.2 6.5 1.6 18.1
Cabrera 3.00 3.92 4 18.0 17 6 1 3 6 8.5 0.5 1.5 3.0 2.0 19.6
Crespo 2.19 3.85 3 12.1 11 3 0 3 2 8.0 0.0 2.2 1.5 0.7 19.3
Wilches 3.00 2.70 3 6.0 8 2 0 1 3 12.0 0.0 1.5 4.5 3.0 17.7
Gonzalez 0.00 1.95 2 4.0 3 0 0 1 4 6.8 0.0 2.3 9.0 4.0 16.9
Duarte 27.0120.45 1 1.1 3 4 1 2 1 20.3 6.8 13.5 6.8 0.5 19.4
Echarry 4.50 9.20 1 2.0 2 1 1 1 2 9.0 4.5 4.5 9.0 2.0 16.9

Dominican Summer League Rays:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Wilsino 4.24 3.08 4 17.0 21 8 1 2 15 11.1 0.5 1.1 7.9 7.5 20.3
Guerrero 7.04 4.37 4 15.1 24 12 2 6 13 14.1 1.2 3.5 7.6 2.2 18.4
Dominguez 4.50 4.77 4 14.0 15 7 1 8 9 9.6 0.6 5.1 5.8 1.1 17.9
Lara 6.40 3.75 3 12.2 17 9 2 4 17 12.1 1.4 2.8 12.1 4.3 20.5
Galan 2.57 7.20 2 7.0 6 2 0 11 4 7.7 0.0 14.1 5.1 0.4 21.4
Fermin 1.29 2.49 2 7.0 5 1 0 3 7 6.4 0.0 3.9 9.0 2.3 18.8
Thomas 5.40 6.80 1 3.1 1 2 0 4 0 2.7 0.0 10.8 0.0 0.0 19.6

Starting Pitching Summary:
Team IP/GS ERA FIP H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 5.1 3.88 4.26 8.7 0.8 3.9 6.7 1.7 26.8
Montgomery 5.0 4.63 4.17 9.2 0.8 3.5 6.3 1.8 24.7
Charlotte 5.1 3.85 3.52 9.3 0.8 2.1 7.5 3.6 24.1
Bowling Green 4.2 3.51 3.35 8.5 0.5 3.0 8.0 2.6 21.5
Hudson Valley 4.2 3.77 4.73 8.2 0.6 4.4 5.7 1.3 20.0
VSL Rays 3.1 3.55 4.10 9.6 0.6 2.7 5.3 2.0 18.7
DSL Rays 3.2 4.83 4.25 10.5 0.7 4.5 7.7 1.7 19.5
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment