Sunday, June 21, 2009

Pythagorean Records

Team, actual wins, actual losses, runs scored, runs allowed, pythagorean wins, pythagorean losses, difference between actual and pythagorean.

Team                     W   L   RS   RA  pW  pL  Dif
Tampa Bay Rays 36 34 391 319 41 29 -5
Durham Bulls 38 31 304 307 34 35 +4
Montgomery Biscuits 33 37 283 352 28 42 +5
Charlotte Stone Crabs 34 29 268 259 32 31 +2
Bowling Green Hot Rods 33 36 266 321 29 40 +4
Hudson Valley Renegades 1 0 4 2 1 0 0
VSL Rays 16 13 147 148 14 15 +2
DSL Rays 6 12 95 109 8 10 -2

No comments:

Post a Comment