Saturday, May 22, 2010

Rays Affiliate Attendance in 2010

Rays Affiliate Attendance
Team, league, number of home games, average attendance, rank in league.
Team           League           G     Avg    LgRank
Durham         International   18   6,277    6th/14
Montgomery     Southern        19   4,562    3rd/10
Charlotte      Florida State   20   2,987    1st/12
Bowling Green  Midwest         17   3,273    6th/16
Hudson Valley  New York-Penn    0       0    -th/14
Princeton      Appalachian      0       0    -th/10
For comparison, here were the final figures from 2009:
Team           League           G     Avg    LgRank
Durham         International   72   6,783    8th/14
Montgomery     Southern        66   4,042    3rd/10
Charlotte      Florida State   60   2,855    1st/12
Bowling Green  South Atlantic  66   3,530    8th/16
Hudson Valley  New York-Penn   35   4,609    5th/14
Princeton      Appalachian     28     926    7th/10

No comments:

Post a Comment