Saturday, May 8, 2010

RP Top 15 Pitchers - 2010 Stats

It's still early in the season, but let's take a look at how the RP Top 15 Pitchers (plus Honorable Mentions) have gotten out of the gate. Stats are through last night's games.
RP# Name               Age Lvl(s)  W  L SV  G GS   IP  ERA  WHIP  H/9 HR/9 BB/9 SO/9
1.  Wade Davis        24.7    MLB  3  1  0  5  5 29.0 2.79 1.276  6.5  0.9  5.0  6.8
2.  Jeremy Hellickson 23.1    AAA  5  0  0  6  6 35.0 2.57 1.086  8.0  0.5  1.8  9.0
3.  Matt Moore        20.8     A+  0  3  0  6  6 26.1 6.15 1.747  9.2  0.3  6.5 13.7
4.  Alex Colome       21.3      A  1  2  0  6  6 33.2 2.41 0.980  5.9  0.5  2.9  9.4
5.  Kyle Lobstein     20.7      A  0  2  0  5  5 23.0 5.09 1.522 11.3  0.8  2.3  5.9
6.  Nick Barnese      21.3     A+  3  1  0  6  6 36.1 3.47 0.936  7.4  0.2  1.0  7.9
7.  Alex Torres       22.4     AA  3  2  0  6  6 29.0 3.41 1.276  7.4  0.9  4.0 10.9
8.  Alex Cobb         22.6     AA  0  0  0  1  0  2.1 0.00 2.571 15.4  0.0  7.7 15.4
9.  Jason McEachern   19.5      A  1  4  0  6  6 28.2 5.65 1.674 12.2  1.3  2.8  5.7
10. Jake McGee        23.8     AA  0  1  0  4  4 14.0 4.50 1.429  7.7  0.6  5.1  8.4
11. Wilking Rodriguez 20.2      A  1  1  0  5  5 28.0 3.21 1.107  8.0  0.6  1.9  8.0
12. David Newmann     24.8     AA  1  0  0  5  5 27.2 2.93 1.265  8.5  0.3  2.9  4.9
13. Joseph Cruz       21.8     A+  1  2  0  6  6 30.0 3.60 1.333  7.8  0.9  4.2  7.5
14. Matt Gorgen       23.3     AA  1  1  5 10  0 14.2 2.45 1.227  7.4  0.0  3.7  7.4
15. Aneury Rodriguez  22.3 AA/AAA  3  1  0  6  6 29.2 3.03 1.348  8.8  0.6  3.3  6.4
HM. Zach Quate        22.6     A+  0  1  3  9  0 14.0 0.64 0.786  5.8  0.0  1.3 13.5
HM. Heath Rollins     24.9    AAA  0  2  0  9  1 16.0 7.88 2.062 12.9  1.1  5.6  5.6
HM. Jacob Partridge   19.3    XST
HM. Scott Shuman      22.1      A  1  2  2  9  0 12.1 4.38 1.541  8.8  0.0  5.1 10.9
HM. Kevin James       19.6    XST
HM. Matt Swilley      19.3    XST
HM. Darin Downs       25.3     AA  3  0  0  6  2 23.0 1.17 0.826  5.5  0.4  2.0  9.0
HM. Chris Andujar     22.7     A+  1  1  0  5  5 24.0 3.75 1.458 10.5  0.0  2.6  4.1
HM. Devin Fuller      21.3    XST
HM. Shane Dyer        22.1      A  2  2  0  6  6 36.0 1.25 0.861  6.8  0.2  1.0  7.0

No comments:

Post a Comment