Saturday, August 1, 2009

Friday Score: DSL Rays 20, DSL Cubs2 11

The Dominican Summer League Rays scored 20 runs against the DSL Cubs2 on Friday. Nice, but not that unusual in the DSL. What stands out is that they did it without an extra-base hit. Twenty-five hits, all singles. Here is the Rays box:

Batter            AB  R  H 2B 3B HR RBI BB SO  AVG 
Dorville RF 6 1 1 0 0 0 0 0 2 .316
Morillo, Ju SS 7 3 5 0 0 0 2 0 0 .284
Guillen, C LF 5 5 5 0 0 0 1 0 0 .359
Marte, L PH-LF 2 0 0 0 0 0 0 0 0 .192
Rodriguez, He 1B 5 3 5 0 0 0 3 1 0 .301
Elie Lamour DH 3 3 2 0 0 0 1 1 1 .217
Santana, Ar PH-DH 2 0 0 0 0 0 0 0 2 .258
Caminero CF 5 2 2 0 0 0 2 0 0 .274
Gomez, Jh C 4 2 3 0 0 0 3 0 0 .214
Martin, J PH-C 1 0 0 0 0 0 0 0 0 .261
Inirio 3B 5 1 1 0 0 0 1 1 1 .169
Mejia, Y 2B 5 0 1 0 0 0 1 1 1 .240

No comments:

Post a Comment