
| Batter | Age | Level(s) | HR |
| Richard, Chris | 34 | AAA | 26 |
| Johnson, Dan (pictured) | 28 | AAA | 25 |
| Guzman, Joel | 23 | AAA | 20 |
| Martinez, Gabriel | 25 | AA | 20 |
| Fields, Matthew | 22 | A+ | 18 |
| Fronk, Reid | 21 | A | 17 |
| Nowak, Chris | 25 | AA, AAA | 15 |
| Hughes, Rhyne | 24 | AA | 14 |
| McCormick, Michael | 21 | A | 13 |
| Weber, Jon | 30 | AAA | 13 |
| Jaso, John | 24 | AA, AAA | 12 |
| Stewart, Quinn | 24 | A, A+ | 12 |
| Ruggiano, Justin | 26 | AAA | 11 |
| Hall, J.T. | 24 | A+, AA | 10 |
No comments:
Post a Comment