
| Batter | Age | Level(s) | 2B |
| Nowak, Chris | 25 | AA, AAA | 37 |
| Richard, Chris (pictured) | 34 | AAA | 32 |
| Sexton, Gregory | 23 | A | 32 |
| Martinez, Gabriel | 25 | AA | 29 |
| Fronk, Reid | 21 | A | 29 |
| Andrus, Erold | 23 | AA | 27 |
| Hughes, Rhyne | 24 | AA | 27 |
| Brignac, Reid | 22 | AAA | 26 |
| Hall, J.T. | 24 | A+, AA | 26 |
| Johnson, Elliot | 24 | AAA | 26 |
| Fields, Matthew | 22 | A+ | 25 |
| Weber, Jon | 30 | AAA | 24 |
| Guzman, Joel | 23 | AAA | 23 |
| Johnson, Dan | 28 | AAA | 23 |
| Vogt, Stephen | 23 | A | 22 |
No comments:
Post a Comment