
| Batter | Age | Level(s) | Avg. | 
| Guillen, Cesar | 19 | DSL | .343 | 
| Otero, Elias | 20 | R | .332 | 
| Torres, Alejandro | 19 | VSL | .316 | 
| Ruggiano, Justin (pictured) | 26 | AAA | .315 | 
| Jefferies, Jacob | 20 | A- | .315 | 
| Johnson, Dan | 28 | AAA | .307 | 
| Corder, Jason | 22 | A- | .306 | 
| Salem, Emeel | 23 | A | .301 | 
| Nowak, Chris | 25 | AA, AAA | .297 | 
| Sexton, Gregory | 23 | A | .294 | 
| Richard, Chris | 34 | AAA | .293 | 
| Cuello, Juan | 19 | DSL | .293 | 
| Vogt, Stephen | 23 | A | .291 | 
| Eldridge, Rashad | 26 | AA | .290 | 
| Reynolds, Burt | 19 | R | .289 | 
Note: Minimum 100 AB's to qualify.
 
 
No comments:
Post a Comment