
| Pitcher | Age | Level(s) | IP |
| Rollins, Heath (pictured) | 23.3 | A+, AA | 161.1 |
| Talbot, Mitch | 24.8 | AAA | 161.0 |
| Davis, Wade | 23.0 | AA, AAA | 160.2 |
| Hellickson, Jeremy | 21.4 | A+, AA | 152.0 |
| Cobb, Alex | 20.9 | A | 139.2 |
| Darcy, Jesse | 23.2 | A | 133.0 |
| Niemann, Jeff | 25.5 | AAA | 133.0 |
| Morse, Ryan | 25.3 | A+ | 132.0 |
| Mann, Brandon | 24.3 | A+ | 130.2 |
| Flores, Brian | 23.7 | A | 118.0 |
| Price, David | 23.0 | A+, AA, AAA | 109.2 |
| Mason, Chris | 24.2 | AAA | 108.2 |
| Ragan, Jason | 25.8 | A | 108.0 |
| Hall, Jeremy | 24.9 | A | 105.1 |
| Gibson, Glenn | 20.9 | A, A- | 100.1 |
Note: Minimum 20 IP for rate stats and only players younger than 26.0 are included as anyone older I don't consider a "prospect."
No comments:
Post a Comment