| Team | Level | TmERA | TmOPS | AgeP | AgeB |
| Durham | AAA | 4.25 | .761 | 26.4 | 27.4 |
| Montgomery | AA | 4.29 | .746 | 25.1 | 25.3 |
| Vero Beach | A+ | 3.76 | .651 | 24.3 | 23.3 |
| Columbus | A | 4.53 | .706 | 22.5 | 22.3 |
| Hudson Valley | A- | 3.97 | .696 | 20.8 | 20.9 |
| Princeton | R | 4.42 | .665 | 19.5 | 19.6 |
| DSL Rays | R | 4.03 | .674 | 18.8 | 19.1 |
| VSL Rays | R | 4.35 | .677 | 18.9 | 18.4 |
Not meant to be an indepth look, just a glance at the organization. A few outliers mess up team averages, but I thought it was worth seeing. AgeP is the average age of pitchers on the team and AgeB is the average age of batters.
0 comments:
Post a Comment