One-year multipliers:
| Team | Runs | Hits | 2B | HR | BB | SO |
| Durham (AAA) | 1.03 | 1.00 | 1.01 | 1.25 | 1.08 | 1.02 |
| Montgomery (AA) | 1.06 | 1.03 | 1.05 | 1.16 | 1.04 | 0.95 |
| Vero Beach (A+) | 1.05 | 0.99 | 1.00 | 1.22 | 1.08 | 0.98 |
| Columbus (A) | 0.98 | 0.99 | 0.99 | 1.17 | 0.97 | 1.02 |
| Hudson Valley (A-) | 1.07 | 0.96 | 1.05 | 0.75 | 1.04 | 1.08 |
Three-year multipliers:
| Team | Runs | Hits | 2B | HR | BB | SO |
| Durham (AAA) | 1.03 | 1.00 | 1.00 | 1.19 | 1.03 | 1.06 |
| Montgomery (AA) | 1.02 | 1.02 | 1.04 | 1.06 | 0.98 | 0.99 |
| Vero Beach (A+) | 1.06 | 1.01 | 0.99 | 1.30 | 1.03 | 1.01 |
| Columbus (A) | 0.98 | 0.98 | 0.98 | 1.09 | 0.99 | 1.02 |
| Hudson Valley (A-) | 1.02 | 0.99 | 1.04 | 0.87 | 1.01 | 1.10 |
Outliers are bolded. Since I can't vouch for the accuracy, I'll probably keep doing my own project, but I will say Dan has always done fine work in the past. This should give you an accurate idea of the kind of parks where our minor leaguers play.
0 comments:
Post a Comment