Plate Apps Hits High Average Low Average High OPS
Lee 521 Lee 124 Paez .364 Motter .225 Paez .966
Morrison 499 Morrison 123 Anderson .310 Torrez .225 Sale .886
Dietrich 454 Wrigley 119 Seitzer .308 Thomas .226 Wrigley .884
Vettleson 452 Vettleson 119 Wrigley .306 Brignac .230 Garko .844
Mahtook 443 Mahtook 115 Garko .305 Coon .232 Vogt .830
Seitzer .820
Anderson .819
Doubles Triples Home Runs Slugging % Figueroa .809
Wrigley 33 Lee 10 Wrigley 17 Paez .536 Glaesmann .804
Seitzer 30 Paez 9 Glaesmann 15 Wrigley .527 Malm .803
Malm 27 Dietrich 9 Kang 13 Sale .486 Dietrich .801
3 tied 22 3 tied 7 Segovia 13 Glaesmann .471 Vettleson .794
3 tied 12 Dietrich .466 Kang .791
Walks Hit By Pitch On-Base % Stolen Bases Low OPS
Lee 50 Price 17 Paez .430 Brett 40 Caminero .566
Seitzer 44 Torrez 15 Sale .399 Lee 37 Guevara .607
Malm 42 Dietrich 12 Garko .396 Morrison 26 Thomas .607
Sale 42 Glaesmann 11 Seitzer .392 Goeddel 26 Querecuto .616
Kang 42 Morrison 11 Rice .378 Vasquez 24 Torrez .618
O'Malley .623
Wunderlich.651
Total Bases RBI Strikeouts GIDP Motter .653
Wrigley 205 Wrigley 72 Kang 111 Seitzer 15 Coon .654
Dietrich 189 Dietrich 63 Glaesmann 104 Feliciano 15 Tinoco .665
Glaesmann 187 Hager 61 Malm 99 Luna 14 Feliciano .666
Vettleson 183 Glaesmann 59 Morrison 99 Vettleson 13 Sheridan .669
Lee 171 Vettleson 57 Lee 95 Anderson 12 Rogers .670
I bumped the minimum plate appearances for rate stats up to 225 this week. And as always, players no longer in the organization are not included.
Tuesday, August 7, 2012
Batting Leaders and Trailers
BurGi will update the advanced metrics on Thursday, in the mean time here are the batting leaders (and trailers) in the traditional stats. Through games from last night.
Subscribe to:
Post Comments (Atom)
Segovia didn't make the PA cutoff this week, so he's dropped off. Wrigley is hitting .184/.220/.316 in his last 10 games for Durham, so he slipped in some categories.
ReplyDeleteGlaesmann is also cold and dropped, hitting only .237/.275/.368 with no HR and 15-2 SO-BB in his last 10 games. Other than his first 2 games after the promotion to Charlotte he's struggled.