Wednesday, August 1, 2012

Looking Back At The Rays 2009 Draft

In 2009 the Rays selected 50 players over 50 rounds, signed 32 of those picks, and have 15 players left in the system three years later.

Of the 15 remaining players 3 have reached AA Montgomery, 6 are with high-A Charlotte, 3 are in low-A Bowling Green, 1 is with short-season A Hudson Valley, and 2 are with advanced-rookie Princeton.

Here are how the players still in the organization have done statistically so far in their careers:


3/108 - OF Todd Glaesmann ($930,000 signing bonus) - Charlotte Stone Crabs
Year   Age         Teams  AB   R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2009    18      GCL Rays  18   1   5  1  0  0   2  1  0  0   3 .278 .278 .333 .611
2010    19     Princeton 236  41  55 17  5  4  24 13  6 13  70 .233 .297 .398 .696
2011    20      GCL Rays  37   7   8  1  0  0   0  6  1  5  10 .216 .341 .243 .584
2011    20 Bowling Green 210  28  48  8  2  4  21  6  0 14  85 .229 .286 .343 .629
2011    20 Canberra-Aust  84  17  26  3  1  3  12  7  2  6  17 .310 .385 .476 .862
2012    21 Bowling Green 352  57  99 17  5 13  53  8  3 22  89 .281 .338 .469 .806
2012    21     Charlotte  26   4   6  0  2  2   6  0  0  3  10 .231 .310 .615 .926
4 Seasons                963 155 247 47 15 26 118 41 12 63 284 .256 .320 .417 .737
4/139 - C Luke Bailey ($750,000) - Charlotte Stone Crabs
Year   Age         Teams  AB  R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2010    19      GCL Rays 137 18  25  8  0  5  14  0  0 17  47 .182 .298 .350 .649
2011    20 Bowling Green 247 26  55 17  1  7  35  5  1 18  89 .223 .294 .385 .679
2012    21     Charlotte 159 24  36  8  1  4  19  0  2  5  45 .226 .275 .365 .640
3 Seasons                543 68 116 33  2 16  68  5  3 40 181 .214 .290 .370 .660
5/169 - 1B Jeff Malm ($680,000) - Bowling Green Hot Rods
Year   Age         Teams  AB   R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2009    18      GCL Rays  25   2   6  0  0  0   0  1  0  1   4 .240 .296 .240 .536
2010    19     Princeton 200  20  44  9  0  3  25  2  1 17  46 .220 .296 .310 .606
2011    20 Hudson Valley 249  36  64 15  0 12  47  3  2 38  65 .257 .382 .462 .844
2012    21 Bowling Green 350  49  94 26  3 12  47  4  2 41  95 .269 .352 .463 .815
4 Seasons                824 107 208 50  3 27 119 10  5 97 210 .252 .347 .419 .766
7/229 - OF Cody Rogers ($125,000) - Charlotte Stone Crabs
Year   Age         Teams   AB   R   H 2B 3B HR RBI SB CS  BB  SO   BA  OBP  SLG  OPS
2009    20     Princeton  198  33  60  7  6  6  37 14  1  20  54 .303 .364 .490 .854
2010    21      GCL Rays   24   3   6  1  1  1   5  1  0   4   1 .250 .400 .500 .900
2010    21 Bowling Green  138  25  27  2  2  7  20  8  2  17  39 .196 .300 .391 .691
2011    22 Bowling Green  475  89 116 18 11 12  51 28  7  43 111 .244 .321 .404 .725
2012    23     Charlotte  277  35  65 11  5  3  30 14  3  26  74 .235 .312 .343 .655
4 Seasons                1112 185 274 39 25 29 143 65 13 110 279 .246 .325 .405 .730
8/259 - OF Brett Nommensen ($25,000) - Montgomery Biscuits
Year   Age         Teams   AB   R   H 2B 3B HR RBI SB CS  BB  SO   BA  OBP  SLG  OPS
2009    22 Hudson Valley  186  21  48  4  4  1  26 15  5  20  37 .258 .347 .339 .686
2010    23 Bowling Green  395  55 104 19  4 10  68 35 10  53  65 .263 .360 .408 .768
2011    24     Charlotte  305  51  89 17  4  4  45 20  5  44  52 .292 .404 .413 .817
2011    24    Montgomery   15   1   4  0  0  0   1  0  0   0   0 .267 .267 .267 .533
2012    25     Charlotte   51   5  11  1  0  0   3  3  1   4   9 .216 .273 .235 .508
2012    25    Montgomery  119  17  28  8  0  2  14  2  1  14  27 .235 .324 .353 .676
4 Seasons                1071 150 284 49 12 17 157 75 22 135 190 .265 .362 .381 .743
9/289 - LHSP Kevin James ($625,000) - Princeton Rays
Year   Age     Teams W L  ERA  G GS   IP  H ER HR BB SO  WHIP  H/9 HR/9 BB/9 SO/9
2009    18  GCL Rays 0 0 0.00  1  0  1.0  1  0  0  0  1 1.000  9.0  0.0  0.0  9.0
2010    19  GCL Rays 0 1 7.27  4  2  8.2  9  7  1  6  9 1.731  9.3  1.0  6.2  9.3
2011    20 Princeton 1 2 7.91 11  0 19.1 20 17  0 27 14 2.431  9.3  0.0 12.6  6.5
2012    21 Princeton 1 1 3.57  7  7 22.2 26  9  3  8 13 1.500 10.3  1.2  3.2  5.2
4 Seasons            2 4 5.75 23  9 51.2 56 33  4 41 37 1.877  9.8  0.7  7.1  6.4
11/349 - RHRP Alex Koronis - Charlotte Stone Crabs
Year Age         Teams  W  L  ERA   G GS    IP   H  ER HR  BB  SO  WHIP H/9 HR/9 BB/9 SO/9
2009  21     Princeton  1  3 1.95  15  0  27.2  19   6  2   8  34 0.976 6.2  0.7  2.6 11.1
2010  22 Bowling Green  8  4 4.24  43  1  85.0  69  40  8  40 100 1.282 7.3  0.8  4.2 10.6
2011  23     Charlotte  7  8 5.04  27 23 126.2 134  71 10  49 111 1.445 9.5  0.7  3.5  7.9
2012  24    Montgomery  1  2 4.12  24  0  39.1  29  18  2  30  37 1.500 6.6  0.5  6.9  8.5
2012  24     Charlotte  2  0 4.60   6  0  15.2  16   8  2   6  16 1.404 9.2  1.1  3.4  9.2
4 Seasons              19 17 4.37 115 24 294.1 267 143 24 133 298 1.359 8.2  0.7  4.1  9.1
12/379 - RHRP Andrew Bellatti ($100,000) - Bowling Green Hot Rods
Year   Age         Teams  W  L  ERA  G GS    IP   H ER HR BB  SO  WHIP H/9 HR/9 BB/9 SO/9
2009    17      GCL Rays  1  0 3.38 12  3  29.1  30 11  1  7  29 1.261 9.2  0.3  2.1  8.9
2010    18     Princeton  2  5 4.04 13 13  64.2  56 29  4 16  63 1.113 7.8  0.6  2.2  8.8
2011    19 Hudson Valley  3  5 2.62 15 13  72.0  66 21  1 23  63 1.236 8.2  0.1  2.9  7.9
2012    20 Bowling Green  5  3 3.28 32  1  68.2  55 25  6 28  74 1.209 7.2  0.8  3.7  9.7
4 Seasons                11 13 3.30 72 30 234.2 207 86 12 74 229 1.197 7.9  0.5  2.8  8.8
14/439 - RHRP Zach Quate - Montgomery Biscuits disabled list
Year   Age         Teams W L  ERA   G GS    IP   H ER HR BB  SO  WHIP  H/9 HR/9 BB/9 SO/9
2009    21 Hudson Valley 1 0 0.35  18  0  26.0  15  1  0  4  34 0.731  5.2  0.0  1.4 11.8
2010    22     Charlotte 2 2 1.49  49  0  72.1  51 12  2 18  90 0.954  6.3  0.2  2.2 11.2
2011    23    Montgomery 4 6 4.68  49  0  57.2  65 30  5 20  39 1.474 10.1  0.8  3.1  6.1
2012    24    Montgomery 1 0 0.00   1  0   2.0   3  0  0  2   0 2.500 13.5  0.0  9.0  0.0
4 Seasons                8 8 2.45 117  0 158.0 134 43  7 44 163 1.127  7.6  0.4  2.5  9.3
18/559 - LHRP Jacob Partridge - Bowling Green Hot Rods
Year   Age         Teams  W  L  ERA  G GS    IP   H ER HR BB  SO  WHIP H/9 HR/9 BB/9 SO/9
2009    18      GCL Rays  0  2 1.75 11  7  36.0  26  7  0 13  39 1.083 6.5  0.0  3.2  9.8
2010    19     Princeton  4  3 3.23 13  9  53.0  56 19  6 19  42 1.415 9.5  1.0  3.2  7.1
2011    20 Hudson Valley  3  6 3.89 15 15  74.0  81 32  6 23  57 1.405 9.9  0.7  2.8  6.9
2012    21 Bowling Green  5  0 2.69 26  2  77.0  65 23  1 28  70 1.208 7.6  0.1  3.3  8.2
4 Seasons                12 11 3.04 65 33 240.0 228 81 13 83 208 1.296 8.6  0.5  3.1  7.8
19/589 - RHRP Scott Shuman - Montgomery Biscuits
Year   Age         Teams W  L  ERA   G GS    IP   H ER HR  BB  SO  WHIP H/9 HR/9 BB/9 SO/9
2009    21     Princeton 0  0 0.82  10  0  22.0  18  2  0   9  29 1.227 7.4  0.0  3.7 11.9
2010    22 Bowling Green 4  5 3.01  46  0  71.2  50 24  5  38 111 1.228 6.3  0.6  4.8 13.9
2010    22     Charlotte 0  0 0.00   1  0   2.1   0  0  0   2   3 0.857 0.0  0.0  7.7 11.6
2011    23     Charlotte 0  4 4.70  42  0  51.2  28 27  3  59  86 1.684 4.9  0.5 10.3 15.0
2012    24    Montgomery 0  1 9.00  25  0  31.0  29 31  3  39  48 2.194 8.4  0.9 11.3 13.9
4 Seasons                4 10 4.23 124  0 178.2 125 84 11 147 277 1.522 6.3  0.6  7.4 14.0
21/649 - RHRP Matt Swilley ($120,000) - Princeton Rays disabled list
Year   Age     Teams W L  ERA  G GS   IP  H ER HR BB SO  WHIP  H/9 HR/9 BB/9 SO/9
2009    18  GCL Rays 1 1 5.91  9  0 10.2 12  7  0 11 10 2.156 10.1  0.0  9.3  8.4
2010    19  GCL Rays 2 4 6.17 13  5 42.1 47 29  2 26 22 1.724 10.0  0.4  5.5  4.7
2011    20 Princeton 0 2 3.57 11  3 22.2 17  9  1 18 24 1.544  6.8  0.4  7.1  9.5
3 Seasons            3 7 5.35 33  8 75.2 76 45  3 55 56 1.731  9.0  0.4  6.5  6.7
30/919 - RHRP Marcus Jensen ($125,000) - Hudson Valley Renegades
Year   Age         Teams W  L  ERA  G GS    IP  H ER HR BB SO  WHIP H/9 HR/9 BB/9 SO/9
2009    17      GCL Rays 0  1 1.80  3  0   5.0  4  1  0  0  6 0.800 7.2  0.0  0.0 10.8
2010    18      GCL Rays 2  3 2.91 12  8  52.2 42 17  2 17 35 1.120 7.2  0.3  2.9  6.0
2011    19     Princeton 1  6 4.32 14  0  41.2 32 20  6 11 39 1.032 6.9  1.3  2.4  8.4
2012    20 Hudson Valley 2  1 6.11 13  0  17.2 18 12  3  8 15 1.472 9.2  1.5  4.1  7.6
4 Seasons                5 11 3.85 42  8 117.0 96 50 11 36 95 1.128 7.4  0.8  2.8  7.3
35/1069 - OF Chris Murrill - Charlotte Stone Crabs disabled list
Year   Age         Teams  AB   R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2009    21 Hudson Valley 193  31  59  7  2  0  18 29  7 13  46 .306 .360 .363 .723
2010    22 Bowling Green 277  47  81 11  3  2  22 28  7 21  59 .292 .351 .375 .726
2010    22     Charlotte 168  18  38  2  0  0  11  9  3 11  45 .226 .271 .238 .509
2011    23     Charlotte 165  19  46  5  0  0   9 10  3 10  44 .279 .326 .309 .635
2012    24 Laredo (Indy)   8   0   0  0  0  0   0  0  0  0   0 .000 .000 .000 .000
2012    24     Charlotte  34   2  11  0  0  0   4  1  0  1  11 .324 .343 .324 .666
4 Seasons                845 117 235 25  5  2  64 77 20 56 205 .278 .329 .327 .656
50/1519 - C David Wendt - Charlotte Stone Crabs
Year   Age         Teams  AB  R  H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG   OPS
2009    22     Princeton  57  2 17  6  0  0  12  0  0  4  9 .298 .355 .404  .758
2010    23 Hudson Valley   5  2  2  0  1  0   0  0  0  0  0 .400 .400 .800 1.200
2010    23 Bowling Green  50  4 11  1  0  0   8  2  0  1  8 .220 .259 .240  .499
2011    24     Charlotte  17  0  3  1  0  0   1  0  0  0  7 .176 .176 .235  .412
2011    24    Montgomery  38  1  8  5  0  0   5  0  0  4  8 .211 .302 .342  .644
2012    25    Montgomery  58  9 16  1  3  0   5  0  0  2  9 .276 .333 .397  .730
2012    25     Charlotte  49  2 11  1  0  0   3  0  0  1 10 .224 .240 .245  .485
4 Seasons                274 20 68 15  4  0  34  2  0 12 51 .248 .296 .332  .628
Did not sign: 1/30 2B LeVon Washington, 2/78 SS Kenneth Diekroeger, 10/319 SS Derek Dennis, 15/469 RHP Pierce Johnson, 20/619 RHP Dylan Floro, 23/709 RHP Trevor Petersen, 24/739 LHP Andrew Heaney, 27/829 RHP Brady Wager, 32/979 RHP Alex Besaw, 33/1009 RHP Ryan McCarney, 37/1129 C Austin Maddox, 38/1159 3B Drew Hillman, 40/1219 LHP James Pazos, 44/1339 SS Lyle Brackenridge, 45/1369 LHP Cole Nelson, 46/1399 3B Aaron Oates, 48/1459 RF Nate Roberts, 49/1489 RHP Vince Spilker.

Signed but now out of the organization: 6/199 RHP Devin Fuller ($150,000), 13/409 RHP Hunter Hill, 16/499 2B Tyler Bortnick ($5,000), 17/529 RF Alexander Diaz, 22/679 LHP Jake Sullivan, 25/769 1B Ryan Wiegand, 26/799 SS Daniel Rhault, 28/859 LHP Zach Rosscup, 29/889 LF Gabe Cohen, 31/949 LHP Aaron Dott, 34/1039 SS Kyle Spraker, 36/1099 RHP Jeff Cinadr, 39/1189 LHP Daniel April, 41/1249 LHP Matthew Stabelfeld, 42/1279 3B Bennett Davis, 43/1309 3B Geno Glynn, 47/1429 RF Jason Patton.

The 'LeVon Washington draft' has become the 'Todd Glaesmann draft', and other than Glaesmann, Malm and some relievers, there isn't much to show for it. And that's the optimistic outlook. Glaesmann seems to have turned it up a couple of notches since playing winter ball in Australia, and he's always been a strong defender. But this is his first good year, and the strikeout and walk rates are still worrisome. Malm has hit well so far, but as a 1B his bat will have to carry him. He did play 17 games earlier this year in the outfield, mostly in left, with a .933 fielding percentage. If he can play a reasonable left field his chances of making it improve quite a bit. Glaesmann is 2nd in the Rays organization this season with 181 total bases and Malm is 5th with 162. They are tied with an .815 OPS, good for 9th in the org among qualifiers. Relievers are relievers, a couple will probably reach the majors, but who knows which ones at this point.

The funny part is the draft wouldn't have been any better if Washington, Diekroeger and Dennis had signed. Washington has been a major disappointment in the Indians org, Diekroeger wasn't great at Stanford and dropped to the 4th round in the 2012 draft, and Dennis was awful at Michigan. You can still make a case for Diekroeger, but I want to see him do something above the Appy league.

Any thoughts on this draft, or things I'm missing?

2 comments:

  1. Pretty bad draft. Not a fan of Glaesmann.. not nearly enough power to supplement the lack of plate discipline and average. Hopefully he continues to improve, but I like Malm's chances of making it to the big leagues much more.

    ReplyDelete
  2. I think Rogers has a great shot at making the bigs

    ReplyDelete