Friday, July 10, 2009

Pythagorean Records

Team, actual wins, actual losses, runs scored, runs allowed, pythagorean wins, pythagorean losses, difference between actual and pythagorean.

Team                     W   L   RS   RA  pW  pL  Dif
Tampa Bay Rays 47 39 465 386 50 36 -3
Durham Bulls 50 37 408 393 45 42 +5
Montgomery Biscuits 41 47 354 431 36 52 +5
Charlotte Stone Crabs 44 37 349 333 42 39 +2
Bowling Green Hot Rods 43 41 329 367 38 46 +5
Hudson Valley Renegades 10 10 57 94 6 14 +4
Princeton Rays 8 8 53 63 7 9 +1
GCL Rays 5 8 33 55 4 9 +1
VSL Rays 26 20 247 259 22 24 +4
DSL Rays 10 24 192 222 15 19 -5

No comments:

Post a Comment