Monday, July 13, 2009

Hudson Valley Renegades Starting Pitching

Through Sunday's games.

Hudson Valley Renegades:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Suarez 2.79 4.34 2 9.2 8 3 1 2 4 7.4 0.9 1.9 3.7 2.0 19.8
Lobstein 3.31 3.93 4 16.1 14 6 1 9 17 7.7 0.6 5.0 9.4 1.9 19.9
Colome 2.25 2.35 4 20.0 11 5 0 7 25 5.0 0.0 3.2 11.3 3.6 20.5
Gibson 10.6111.24 3 9.1 10 11 3 13 3 9.6 2.9 12.5 2.9 0.2 21.8
Dott 6.89 2.75 4 15.2 22 12 0 5 11 12.6 0.0 2.9 6.3 2.2 21.1
Ayers 3.27 5.20 3 11.0 8 4 1 7 6 6.5 0.8 5.7 4.9 0.9 19.8
Chavez 1.00 4.76 2 9.0 4 1 0 4 2 4.0 0.0 4.0 2.0 0.5 20.0
McEachern 6.75 4.45 1 4.0 5 3 0 2 2 11.3 0.0 4.5 4.5 1.0 18.8
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment