Monday, July 13, 2009

Charlotte Stone Crabs Starting Pitching

Through Sunday's games.

Charlotte Stone Crabs:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 3.20 2.98 16 78.2 81 28 5 16 71 9.3 0.6 1.8 8.1 4.4 21.8
Darcy 5.76 4.71 16 86.0 114 55 11 16 35 11.9 1.2 1.7 3.7 2.2 24.1
Newmann 3.95 3.46 14 73.0 59 32 4 32 72 7.3 0.5 3.9 8.9 2.3 24.0
Hall 4.02 3.53 16 85.0 85 38 7 21 69 9.0 0.7 2.2 7.3 3.3 25.8
Downs 2.31 3.12 15 89.2 91 23 8 16 84 9.1 0.8 1.6 8.4 5.3 24.5
Oliveros 0.00 1.60 1 5.0 3 0 0 0 4 5.4 0.0 0.0 7.2 inf 23.8
Mejias 10.80 7.20 3 10.0 16 12 4 2 9 14.4 3.6 1.8 8.1 4.5 23.8
Kazmir 0.00 1.70 1 4.2 3 0 0 1 5 5.8 0.0 1.9 9.6 5.0 25.4
Flores 5.40 3.30 2 10.0 9 6 0 4 7 8.1 0.0 3.6 6.3 1.8 24.5
Hinkle 1.80 1.80 1 5.0 3 1 0 1 5 5.4 0.0 1.8 9.0 5.0 23.1
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment