Saturday, April 28, 2012

Rays Organization Attendance

Rays Organization Attendance - 2010
Team, league, number of home games, average attendance, rank in league, stadium capacity, attendance as a percentage of capacity.
Team           League           G     Avg    LgRank  Capacity  %Cap
Tampa Bay      American         9  24,511    8th/14    36,048   68%
Durham         International    8   5,980    5th/14    10,000   60%
Montgomery     Southern        12   4,600    2nd/10     7,000   66%
Charlotte      Florida State   10   1,985    3rd/12     6,823   29%
Bowling Green  Midwest         12   3,382    4th/16     4,559   74%
Hudson Valley  New York-Penn    0       0    -th/14     4,494    -%
Princeton      Appalachian      0       0    -th/10     3,000    -%
For comparison, here were the final figures from 2011:
Team           League           G     Avg    LgRank  Capacity  %Cap
Tampa Bay      American        81  18,878   13th/14    36,048   52%
Durham         International   71   6,517    8th/14    10,000   65%
Montgomery     Southern        68   3,771    4th/10     7,000   54%
Charlotte      Florida State   67   2,483    2nd/12     6,823   36%
Bowling Green  Midwest         67   3,538    9th/16     4,559   78%
Hudson Valley  New York-Penn   33   4,523    5th/14     4,494  101%
Princeton      Appalachian     34     814    7th/10     3,000   27%
And from 2010:
Team           League           G     Avg    LgRank  Capacity  %Cap
Tampa Bay      American        81  22,758    9th/14    36,048   64%
Durham         International   71   7,043    8th/14    10,000   70%
Montgomery     Southern        67   4,027    3rd/10     7,000   58%
Charlotte      Florida State   64   2,679    1st/12     6,823   39%
Bowling Green  Midwest         67   3,514    9th/16     4,559   77%
Hudson Valley  New York-Penn   36   4,415    5th/14     4,494   98%
Princeton      Appalachian     31     869    6th/10     3,000   29%
And from 2009:
Team           League           G     Avg    LgRank  Capacity  %Cap
Tampa Bay      American        81  23,147   11th/14    36,048   64%
Durham         International   72   6,783    8th/14    10,000   68%
Montgomery     Southern        66   4,043    3rd/10     7,000   58%
Charlotte      Florida State   60   2,855    1st/12     6,823   42%
Bowling Green  South Atlantic  66   3,530    8th/16     4,559   77%
Hudson Valley  New York-Penn   35   4,609    5th/14     4,494  103%
Princeton      Appalachian     28     927    7th/10     3,000   31%

No comments:

Post a Comment