Monday, July 30, 2012

Batting Leaders and Trailers

BurGi will update the advanced metrics on Thursday, in the mean time here are the batting leaders (and trailers) in the traditional stats. Through games from last night.

Plate Apps        Hits             High Average      Low Average       High OPS
Lee        486    Lee       118    Paez      .357    Thomas    .209    Segovia   .961
Morrison   464    Morrison  116    Anderson  .315    Torrez    .222    Paez      .935
Vettleson  422    Wrigley   115    Wrigley   .313    Motter    .228    Wrigley   .906
Dietrich   421    Vettleson 111    Garko     .305    Brignac   .230    Sale      .884
Glaesmann  413    Anderson  109    Tinoco    .302    Coon      .233    Garko     .844
                                                                       Anderson  .833
                                                                       Vogt      .833
Doubles           Triples          Home Runs         Slugging %        Malm      .819
Wrigley     32    Dietrich    9    Wrigley     17    Segovia   .566    Glaesmann .813
Seitzer     29    Lee         8    Glaesmann   15    Wrigley   .543    Kang      .809
Malm        26    Morrison    7    Kang        12    Paez      .513    Seitzer   .808
Sheridan    21    Paez        7    Malm        12    Sale      .485    Figueroa  .803
Dietrich    21    Mahtook     7    2 tied      11    Glaesmann .478    Dietrich  .802
                                                                       
                                                                       
Walks             Hit By Pitch     On-Base %         Stolen Bases      Low OPS
Lee         45    Torrez     15    Paez      .422    Lee         37    Caminero  .569
Kang        42    Price      15    Sale      .399    Brett       36    Thomas    .574
Malm        41    Dietrich   12    Garko     .396    Morrison    26    Querecuto .595
3 tied      39    Glaesmann  11    Segovia   .395    Goeddel     24    Guevara   .611
                  2 tied     10    Seitzer   .382    Vasquez     21    Torrez    .615
                                                                       O'Malley  .637
                                                                       Feliciano .652
Total Bases       RBI              Strikeouts        GIDP              Coon      .655
Wrigley    200    Wrigley    70    Kang       100    Seitzer     15    Motter    .659
Glaesmann  178    Glaesmann  59    Glaesmann   95    Feliciano   14    Wunderlich.664
Dietrich   174    Dietrich   58    Malm        93    Luna        14    Sheridan  .665
Vettleson  166    Hager      57    Morrison    89    Vettleson   12    Rogers    .665
Malm       161    Vettleson  53    Vettleson   87    Anderson    12    Brignac   .684
Minimum 200 plate appearances for rate stats. Players no longer in the organization are not included.

2 comments:

  1. Quite a few changes this week with Bortnick gone and Segovia and Sale now qualifying. Paez and Vasquez are VSL players. The VSL season is about as many games as HV/Princeton, but since they start earlier some of their players have played enough to make the leaderboards.

    ReplyDelete
  2. Excellent post...thanks.

    ReplyDelete