
| Batter | Age | Level(s) | SLG |
| Johnson, Dan | 28 | AAA | .556 |
| Richard, Chris | 34 | AAA | .546 |
| Ruggiano, Justin | 26 | AAA | .537 |
| Otero, Elias | 20 | R | .534 |
| Fronk, Reid | 21 | A | .492 |
| Cedeno, Julio (pictured) | 18 | VSL | .476 |
| Nowak, Chris | 25 | AA, AAA | .472 |
| Kang, Kyeong | 20 | A- | .463 |
| Guillen, Cesar | 19 | DSL | .461 |
| Scelfo, Anthony | 21 | A- | .457 |
| Corder, Jason | 22 | A- | .456 |
| Martinez, Gabriel | 25 | AA | .450 |
| Hughes, Rhyne | 24 | AA | .448 |
| Weber, Jon | 30 | AAA | .447 |
| Reynolds, Burt | 19 | R | .444 |
Note: Minimum 100 AB's to qualify.
No comments:
Post a Comment