Batter | Age | Level(s) | OPS |
Johnson, Dan | 28 | AAA | .980 |
Otero, Elias | 20 | R | .932 |
Richard, Chris | 34 | AAA | .921 |
Ruggiano, Justin | 26 | AAA | .911 |
Fronk, Reid | 21 | A | .890 |
Guillen, Cesar | 19 | DSL | .868 |
Nowak, Chris | 25 | AA, AAA | .855 |
Cedeno, Julio | 18 | VSL | .828 |
Jaso, John | 24 | AA, AAA | .817 |
Scelfo, Anthony | 21 | A- | .814 |
Jefferies, Jacob | 20 | A- | .812 |
Hughes, Rhyne | 24 | AA | .804 |
Kang, Kyeong (pictured) | 20 | A- | .801 |
Corder, Jason | 22 | A- | .798 |
Martinez, Gabriel | 25 | AA | .793 |
Reynolds, Burt | 19 | R | .788 |
Torres, Alejandro | 19 | VSL | .785 |
Guerra, Omar | 21 | VSL | .784 |
Eldridge, Rashad | 26 | AA | .782 |
Weber, Jon | 30 | AAA | .781 |
Note: Minimum 100 AB's to qualify. Michael Sheridan (A-) would have been 16th with .790 but he didn't have enough AB's due to injuries.
No comments:
Post a Comment