Thursday, December 10, 2009

Rays Take Sierra, Lose Wlodarczyk & Salinas

The Rays traded their Rule 5 draftee from the MLB portion and didn't lose anyone, so all of their action was at the minor-league level.

They selected Miguel Sierra from the Cubs in the AAA portion. Sierra's a 6'5" righthander from the Dominican Republic, but he's yet to pitch in full-season ball at age 21. His career ERA and WHIP of 5.49 and 1.63 aren't inspiring, but he was a highly thought-of before 2008. The Rays just need to assign him to Durham's club during Spring Training, and are free to send him to any affiliate when the season begins(hat tip to The Cub Reporter for some info on Sierra). He'll start 2010 with Hudson Valley or Bowling Green.

Mike Wlodarczyk departs the organization just as I learned how to spell his last name by heart. He's nothing special, but he's left-handed so that makes him a commodity. Already 27 years old, he's not a prospect, but an organizational arm, with an outside chance at the majors if his upper-level numbers improve, but I'm not sure there's any reason to think that. Doug Salinas spent just one year with the Rays, who signed him after Seattle let him go last off-season. He posted a 2.61 ERA for Hudson Valley in 2009.

[Added by Doug]: The player the Rays chose in the MLB portion of the draft was LHP Armando Zerpa from the Boston Red Sox, who the Rays then traded to the Los Angeles Dodgers for cash considerations. Since drafting him cost $50,000, we can assume the Dodgers paid us the same or a little more for him. His stats:

Year   Age    Lev  ERA  G GS    IP  WHIP  H/9 HR/9 BB/9 SO/9 SO/BB
2005 18 FrgnRk 5.02 13 4 28.2 1.674 6.9 0.3 8.2 9.1 1.12
2006 19 FrgnRk 3.09 12 6 32.0 1.406 6.2 0.0 6.5 9.6 1.48
2007 20 Rook 1.98 13 0 27.1 1.134 6.3 0.0 4.0 8.6 2.17
2008 21 Rook 2.57 8 0 14.0 1.071 7.7 0.6 1.9 5.8 3.00
2008 21 A_ss 5.87 5 0 7.2 1.565 10.6 0.0 3.5 10.6 3.00
2009 22 A 1.20 22 0 45.0 0.733 3.8 0.0 2.8 10.2 3.64
2009 22 A_adv 4.85 16 0 29.2 1.584 7.9 0.6 6.4 8.2 1.29
5 Seasons 3.12 89 10 184.1 1.253 6.3 0.2 5.0 9.0 1.81
Provided by Baseball-Reference.com: View Original Table Generated 12/10/2009.

In the AAA portion of the draft picks cost $12,000, so we broke even by taking Sierra from the Cubs and losing Wlodarczyk to the Nationals. Here are the Nationals plans for Mike:
On Wlodarczyk: "He's a left-handed specialist. We think he's a guy who can get lefties out. [Director of pro scouting] Bill Singer recommended him. He adds to our inventory of left-handed relievers." [Note: assistant GM Bob Boone said he expects Wlodarczyk to begin next season in low Class A.]
Sierra's stats:

Year   Age    Lev   ERA  G GS    IP  WHIP  H/9 HR/9 BB/9 SO/9 SO/BB
2006 17 FrgnRk 4.41 19 2 34.2 1.500 11.4 0.8 2.1 7.5 3.63
2007 18 FrgnRk 5.02 19 0 28.2 1.640 10.7 0.0 4.1 3.8 0.92
2008 19 Rook 5.28 14 5 44.1 1.579 11.6 0.8 2.6 5.1 1.92
2009 20 Rook 2.96 10 3 27.1 1.354 10.2 0.3 2.0 6.9 3.50
2009 20 A_ss 13.06 5 1 10.1 2.613 20.0 0.0 3.5 6.1 1.75
4 Seasons 5.14 67 11 145.1 1.603 11.7 0.5 2.7 5.8 2.14
Provided by Baseball-Reference.com: View Original Table Generated 12/10/2009.

Wlodarczyk's stats:

Year   Age   Lev  ERA   G GS    IP  WHIP  H/9 HR/9 BB/9 SO/9 SO/BB
2005 22 Rook 2.54 10 10 49.2 1.047 8.2 0.5 1.3 9.1 7.14
2005 22 A_ss 1.90 5 5 23.2 1.437 8.4 0.0 4.6 9.5 2.08
2006 23 A 3.29 27 27 153.0 1.294 8.4 0.3 3.3 7.2 2.20
2007 24 A_adv 3.85 27 26 138.0 1.435 8.5 0.7 4.4 6.7 1.50
2008 25 A_adv 2.70 26 1 46.2 1.157 8.1 0.6 2.3 9.1 3.92
2008 25 AA 8.90 10 6 30.1 2.505 16.6 0.9 5.9 4.5 0.75
2009 26 AA 5.40 47 3 65.0 1.508 10.0 0.3 3.6 6.4 1.77
2009 26 AAA 0.00 1 0 2.0 0.000 0.0 0.0 0.0 9.0
5 Seasons 3.84 153 78 508.1 1.397 9.0 0.5 3.6 7.3 2.04
Provided by Baseball-Reference.com: View Original Table Generated 12/10/2009.

In the AA portion of the draft picks cost $4,000, so we made some money from the Reds on Salinas. His stats:

Year   Age  Lev  ERA  G GS    IP  WHIP  H/9 HR/9 BB/9 SO/9 SO/BB
2006 17 Rook 2.84 12 5 50.2 1.066 6.9 0.2 2.7 8.7 3.27
2007 18 A_ss 5.91 15 15 70.0 1.714 11.4 0.8 4.0 9.0 2.26
2008 19 A_ss 5.53 21 5 57.0 1.404 8.1 0.8 4.6 8.7 1.90
2009 20 A_ss 2.61 22 0 41.1 0.919 6.5 0.4 1.7 7.8 4.50
4 Seasons 4.48 70 25 219.0 1.333 8.6 0.6 3.4 8.6 2.53
Provided by Baseball-Reference.com: View Original Table Generated 12/10/2009.

No comments:

Post a Comment