Sunday, January 2, 2011

Winter League Statistics (through 1/2)

The regular season for all Caribbean Leagues are now complete. Here are the final regular season statistics for the Winter Leagues:

BATTERS             LG     AVG  AB  H 2B 3B HR RBI   OBP   SLG   OPS
Leslie Anderson AFL/PWL .253 162 41 7 0 3 24 .295 .352 .647
Jesus Araiza LMP .500 4 2 0 0 0 0 .600 .500 1.100
Tyler Bortnick COL .230 74 17 0 0 0 5 .362 .230 .592
Angel Chavez LMP .215 93 20 5 0 2 16 .312 .333 .645
Cole Figueroa AFL .290 31 9 1 0 0 2 .410 .323 .733
Elliot Johnson LMP .233 129 30 6 3 2 5 .298 .372 .670
Jose Lobaton VWL .311 90 28 7 0 1 12 .452 .422 .874
Omar Luna DWL .234 94 22 3 0 0 4 .250 .266 .516
Justin Ruggiano LMP .278 18 5 0 0 0 0 .350 .278 .628
Stephen Vogt COL .402 92 37 8 0 9 30 .422 .789 1.211
Henry Wrigley AFL .183 82 15 4 0 3 19 .209 .341 .551


PITCHERS LG W L ERA G GS SV IP H ER SO BB WHIP BAA
Brian Baker VWL 0 1 8.10 2 1 3 3.1 8 3 0 0 2.40 .471
Cesar Cabral DWL 0 0 6.75 2 0 0 1.1 1 1 1 0 0.75 .200
Alex Cobb AFL 1 3 6.12 7 7 0 25.0 31 17 30 14 1.80 .304
Alex Colome DWL 1 1 1.53 12 2 0 17.2 12 3 14 6 1.02 .190
Frank De Los Santos DWL 0 0 9.00 3 0 0 2.0 3 2 2 2 2.50 .375
Sergio Espinosa AFL/PWL 0 1 7.08 17 0 0 20.1 28 16 13 8 1.77 .346
Marquis Fleming COL 0 1 5.54 10 0 1 13.0 11 8 12 3 1.07 .208
Jeremy Hall AFL 0 0 7.71 2 0 0 2.1 5 2 1 3 3.43 .385
Deivis Mavarez VWL 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
Rayner Oliveros VWL 0 1 13.50 1 0 0 0.2 2 1 0 1 4.50 1.000
Ramon Ortiz DWL 1 4 3.97 9 9 0 45.1 55 20 35 10 1.43 .302
Joel Peralta DWL 0 1 1.59 17 0 10 17.0 10 3 25 2 0.71 .164
Cesar Ramos LMP 1 2 4.55 8 7 0 31.2 38 16 15 11 1.55 .314
Neil Schenk AFL 1 0 1.72 12 0 0 15.2 14 3 5 6 1.28 .246
RJ Swindle VWL 0 0 1.80 7 0 0 5.0 6 1 2 2 1.60 .286
Alexander Torres VWL 4 1 1.91 7 7 0 28.1 22 6 30 8 1.06 .218

No comments:

Post a Comment