
| Batter | Age | Level(s) | Hits |
| Nowak, Chris | 25 | AA, AAA | 153 |
| Perez, Fernando | 25 | AAA | 147 |
| Sexton, Gregory (pictured) | 23 | A | 144 |
| Martinez, Gabriel | 25 | AA | 141 |
| Richard, Chris | 34 | AAA | 137 |
| Loyola, Maiko | 22 | A | 132 |
| Eldridge, Rashad | 26 | AA | 126 |
| Suarez, Cesar | 24 | A+ | 124 |
| Fronk, Reid | 21 | A | 123 |
| Johnson, Dan | 28 | AAA | 121 |
| Andrus, Erold | 23 | AA | 119 |
| Vogt, Stephen | 23 | A | 114 |
| Royster, Ryan | 21 | A+ | 113 |
| Merrill, Ronnie | 29 | AA, AAA | 113 |
| Fields, Matthew | 22 | A+ | 110 |
No comments:
Post a Comment