
| Pitcher | Age | Level(s) | H/9 |
| Gorgen, Matthew | 21.6 | A- | 2.7 |
| Liriano, Nelson | 20.8 | DSL | 4.1 |
| Moore, Matthew | 19.2 | R | 5.0 |
| Garcia, Justin (pictured) | 21.7 | A | 5.1 |
| Mavares, Deivis | 21.9 | VSL | 5.5 |
| Jarman, Michael | 23.3 | R | 6.1 |
| McEachern, Jason | 17.9 | R | 6.1 |
| Hinkle, Austin | 22.3 | A | 6.2 |
| Jasco, Joselo | 19.9 | DSL | 6.3 |
| Reid, Ryan | 23.3 | A+, AA | 6.4 |
| Lopez, Kevin | 19.8 | VSL | 6.5 |
| Houser, James | 23.7 | AA | 6.6 |
| Niemann, Jeff | 25.5 | AAA | 6.8 |
| Wilsino, Juan | 19.4 | DSL | 6.9 |
| Molina, Alberto | 17.2 | DSL | 7.0 |
Note: Minimum 20 IP for rate stats and only players younger than 26.0 are included as anyone older I don't consider a "prospect."
Moore, McEachern, and Molina stand out based on age/level
ReplyDelete